Free Access
Table I
Correlation coefficients (R) between genotype means of leaf traits (N = 12).
| Δ13Csu | Δ13Cst | Δ13Cb | Wi | Asat | gs | Vcmax | Nmass | Narea | Chl | SD | SL | SA | SAI | LMA | TLT | UET | LET | PMT | SMT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Δ13Csu | * | |||||||||||||||||||
| Δ13Cst | 0.93 | * | ||||||||||||||||||
| Δ13Cb | 0.76 | 0.90 | * | |||||||||||||||||
| Wi | –0.94 | –0.87 | –0.73 | * | ||||||||||||||||
| Asat | 0.55 | –0.53 | * | |||||||||||||||||
| gs | 0.72 | 0.56 | –0.71 | 0.97 | * | |||||||||||||||
| Vcmax | 0.91 | 0.83 | * | |||||||||||||||||
| Nmass | * | |||||||||||||||||||
| Narea | 0.76 | * | ||||||||||||||||||
| Chl | * | |||||||||||||||||||
| SD | 0.52 | 0.53 | 0.68 | − 0.55 | 0.55 | 0.62 | * | |||||||||||||
| SL | − 0.57 | − 0.55 | –0.59 | 0.67 | − 0.51 | –0.62 | * | |||||||||||||
| SA | − 0.57 | − 0.55 | –0.53 | 0.75 | 0.82 | * | ||||||||||||||
| SAI | 0.61 | 0.51 | 0.56 | 0.97 | * | |||||||||||||||
| LMA | 0.56 | −0.51 | 0.55 | * | ||||||||||||||||
| TLT | 0.59 | 0.62 | * | |||||||||||||||||
| UET | −0.50 | * | ||||||||||||||||||
| LET | * | |||||||||||||||||||
| PMT | 0.61 | 0.52 | 0.96 | * | ||||||||||||||||
| SMT | 0.53 | 0.68 | 0.93 | 0.81 | * |
