Free Access
Table III
Discriminant analysis of tree diameter, crown condition and stand density on probability of tree death among five tree species. For each analysis statistics for independent factors are followed by statistics for the 1st canonical root and the percentage of correctly classified trees. Significant factors and their combinations are highlighted with bold font.
Wilks’ Lambda | F-value | df effect | Df error | P | |
---|---|---|---|---|---|
Alder | |||||
Intercept | 0.796 | 180.920 | 1 | 706 | < 10−5 |
Crown Class | 0.991 | 6.749 | 1 | 706 | 0.010 |
DBH | 1.000 | 0.273 | 1 | 706 | 0.602 |
Crown shading | 0.968 | 11.700 | 2 | 706 | < 10− 4 |
Crown C. × Crown shading | 0.999 | 0.494 | 1 | 706 | 0.483 |
Crown C. × DBH | 0.997 | 1.062 | 2 | 706 | 0.346 |
DBH × Crown shading | 0.994 | 1.984 | 2 | 706 | 0.138 |
Χ2 = 33.088, Wilks’ L. = 0.945, p < 10− 4, correct class. 2.87% (dead) and 99.80% (living) | |||||
Ash | |||||
Intercept | 0.779 | 211.298 | 1 | 745 | < 10−5 |
Crown Class | 0.993 | 5.288 | 1 | 745 | 0.022 |
DBH | 0.990 | 7.154 | 1 | 745 | 0.008 |
Crown shading | 0.996 | 1.347 | 2 | 745 | 0.261 |
Crown C. × Crown shading | 0.999 | 0.394 | 1 | 745 | 0.531 |
Crown C. × DBH | 0.999 | 0.486 | 2 | 745 | 0.615 |
DBH × Crown shading | 0.986 | 5.101 | 2 | 745 | 0.006 |
Χ2 = 33.088, Wilks’ L. = 0.957, p < 10− 3, correct class. 11.11% (dead) and 97.49% (living) | |||||
Birch | |||||
Intercept | 0.661 | 281.060 | 1 | 547 | < 10−5 |
Crown Class | 0.986 | 7.571 | 1 | 547 | 0.006 |
DBH | 0.996 | 2.154 | 1 | 547 | 0.143 |
Crown shading | 0.982 | 4.923 | 2 | 547 | 0.008 |
Crown C. × DBH | 0.999 | 0.396 | 1 | 547 | 0.529 |
Crown C. × Crown shading | 0.998 | 0.623 | 2 | 547 | 0.537 |
DBH × Crown shading | 0.993 | 1.966 | 2 | 547 | 0.141 |
Χ2 = 37.496, Wilks’ L. = 0.934, p = 110− 4, correct class. 44.88% (dead) and 75.08% (living) | |||||
Linden | |||||
Intercept | 0.908 | 415.379 | 1 | 4123 | < 10−5 |
Crown Class | 0.990 | 43.326 | 1 | 4123 | < 10−5 |
DBH | 0.999 | 0.777 | 2 | 4123 | 0.460 |
Crown shading | 0.999 | 1.964 | 2 | 4123 | 0.140 |
Crown C. × DBH | 1.000 | 0.197 | 2 | 4123 | 0.822 |
Crown C. × Crown shading | 1.000 | 0.297 | 2 | 4123 | 0.743 |
DBH × Crown shading | 0.998 | 1.306 | 4 | 4123 | 0.266 |
Χ2 = 96.151, Wilks’ L. = 0.977, p < 10−5, correct class. 0.00% (dead) and 100.0% (living) | |||||
Maple | |||||
Intercept | 0.723 | 810.632 | 1 | 2136 | < 10−5 |
Crown Class | 0.987 | 27.572 | 1 | 2136 | < 10−5 |
DBH | 0.991 | 9.491 | 2 | 2136 | < 10− 4 |
Crown shading | 0.999 | 0.792 | 2 | 2136 | 0.453 |
Crown C. × DBH | 1.000 | 0.296 | 2 | 2136 | 0.744 |
Crown C. × Crown shading | 0.998 | 1.881 | 2 | 2136 | 0.153 |
DBH × Crown shading | 0.999 | 0.391 | 4 | 2136 | 0.815 |
Χ2 = 53.770, Wilks’ L. = 0.975, p < 10− 3, correct class. 2.17% (dead) and 99.11% (living) | |||||
Oak | |||||
Intercept | 0.923 | 124.103 | 1 | 1487 | < 10−5 |
Crown Class | 0.995 | 6.786 | 1 | 14487 | 0.009 |
DBH | 0.947 | 41.308 | 2 | 14487 | < 10−5 |
Crown shading | 0.998 | 1.178 | 2 | 1487 | 0.308 |
Crown C. × Crown shading | 0.999 | 0.997 | 2 | 1487 | 0.369 |
Crown C. × DBH | 1.000 | 0.170 | 2 | 1487 | 0.843 |
DBH × Crown shading | 0.990 | 3.689 | 4 | 1487 | 0.005 |
Χ2 = 121.307,Wilks’ L. = 0.922, p < 10−5, correct class. 7.77% (dead) and 97.49% (living) | |||||
Spruce | |||||
Intercept | 0.804 | 266.921 | 1 | 1098 | < 10−5 |
Crown Class | 0.995 | 5.635 | 1 | 1098 | 0.018 |
DBH | 0.995 | 2.589 | 2 | 1098 | 0.076 |
Crown shading | 0.999 | 0.493 | 2 | 1098 | 0.611 |
Crown C. × Crown shading | 1.000 | 0.203 | 2 | 1098 | 0.817 |
Crown C. × DBH | 1.000 | 0.062 | 2 | 1098 | 0.940 |
DBH × Crown shading | 0.984 | 4.605 | 4 | 1098 | 0.001 |
Χ2 = 68.311,Wilks’ L. = 0.940, p < 10−5, correct class. 15.76% (dead) and 93.38% (living) |