Free Access
Table IV
Pearson coefficients of correlation at individual tree (below diagonal) and genotype mean (above diagonal) levels.
| Trunk | Unedged board | Edged board | Specimens mean | Outer specimens mean | Inner specimens mean | ||
|---|---|---|---|---|---|---|---|
| Trunk | 0.905 | 0.855 | 0.861 | 0.847 | 0.795 | ||
| Unedged board | 0.611 | 0.965 | 0.967 | 0.967 | 0.864 | ||
| Edged board | 0.563 | 0.943 | 0.974 | 0.954 | 0.859 | ||
| Overall specimens mean | 0.533 | 0.818 | 0.840 | 0.956 | 0.840 | ||
| Outer specimens mean | 0.484 | 0.793 | 0.815 | 0.924 | 0.898 | ||
| Inner specimens mean | 0.484 | 0.626 | 0.642 | 0.836 | 0.619 | ||
