Open Access
Table I
Overview of the subject covered by the Manuals and guidelines adopted by the ICP-Forests and the EANET.
ICP-Forests | EANET |
---|---|
Visual assessment of crown condition | Guidelines for acid deposition monitoring |
Sampling and analysis of soil | Technical manual for wet deposition monitoring in East Asia |
Methods for soil analysis | QA/QC program for wet deposition monitoring in East Asia |
Soil solution collection and analysis | Technical manual for monitoring on inland aquatic environment in East Asia |
Sampling and analysis of needles and leaves | QA/QC program for monitoring on inland aquatic environment in East Asia |
Estimation of growth and yield | Technical manual for soil and vegetation monitoring in East Asia |
Sampling and analysis of deposition | QA/QC program for soil and vegetation monitoring in East Asia |
Meteorological measurements | Data reporting procedures and formats for acid deposition monitoring in East Asia |
Assessment of ground vegetation | QA/QC program for the air concentration monitoring in East Asia |
Phenological observations | Technical document for filter pack method in East Asia |
Monitoring of air quality | Sub-manual on forest vegetation monitoring in EANET |
Assessment of ozone injury | |
Sampling and analysis of litterfall |