Free Access
Table IV
Calculation of the species proportion by area and volume increment of one species in mixed plots related to its occupied area.
| Species | Basal | Maximum | Area | Species proportion | Volume | Volume increment | |
|---|---|---|---|---|---|---|---|
| area | basal area | (A) | by area | increment | related to P | ||
| (G) | (Gmax) | (P) | (IV) | (IVp) | |||
| 1 | G1 | Gmax 1 | A1 = G1 / Gmax 1 | P1 = A1 / A | IV 1 | IVp 1 = IV 1 / P1 | |
| 2 | G2 | Gmax 2 | A2 = G2 / Gmax 2 | P2 = A2 / A | IV 2 | IVp 2 = IV 2 / P2 | |
| Total (1+2) | A = A1 + A2 = S | 1 | IV | ||||
