Free Access

Table I

Contents of major components (% of oven-dry wood) in the ethanol-benzene extract of teakwood trees aged 8, 30 and 51 (radial position).

Components Outer sapwood Inner sapwood


8 y 30 y 51 y 8 y 30 y
Desoxylapachol nd tr nd tr nd
Palmitic acid 0.04 (0.01)ab 0.03 (0.007)a nd 0.04 (0.04)ab 0.03 (0.01)a
Lapachol tr tr tr 0.01 (0.01)a 0.01 (0.002)a
Isodesoxylapachol tr 0.02 (0.006)a 0.01 (0.004)ab 0.01 (0.01)a tr
UN1 nd tr nd tr nd
Tectoquinone 0.02 (0.02)a 0.03 (0.02)a 0.03 (0.004)a 0.03 (0.02)a 0.05 (0.03)a
UN2 nd tr nd tr nd
Squalene 0.02 (0.02)a 0.07 (0.01)a 0.07 (0.03)a 0.05 (0.02)a 0.15 (0.04)a
Tectol tr tr tr tr tr

Components Outer heartwood Middleheartwood Inner heartwood



8 y 30 y 51 y 30 y 51 y 30 y 51 y

Desoxylapachol nd 0.31 (0.48)b 0.19 (0.15)ab 0.02 (0.03)a 0.13 (0.23)ab 0.03 (0.03)a 0.03 (0.05)a
Palmitic acid 0.04 (0.01)ab 0.07 (0.02)b 0.08 (0.02)c 0.03 (0.01)a 0.04 (0.01)ab 0.06 (0.01)abc 0.04 (0.01)ab
Lapachol 0.10 (0.13)ab 0.25 (0.26)b 0.16 (0.32)ab 0.11 (0.07)ab 0.03 (0.06)a 0.10 (0.08)ab 0.03 (0.04)a
Isodesoxylapachol 0.05 (0.04)ab 0.17 (0.10)bc 0.34 (0.23)d 0.12 (0.09)bcd 0.26 (0.11)cd 0.19 (0.16)bc 0.15 (0.06)abc
UN1 nd 0.01 (0.03)a 0.01 (0.02)a 0.03 (0.07)a 0.12 (0.21)a 0.17 (0.30)a 0.19 (0.21)a
Tectoquinone 0.20 (0.06)bc 0.16 (0.06)abc 0.24 (0.22)bc 0.11 (0.08)ab 0.27 (0.07)c 0.19 (0.06)bc 0.30 (0.16)c
UN2 nd 0.06 (0.06)a 0.21 (0.18)b 0.02 (0.02)a 0.09 (0.06)a 0.03 (0.02)a 0.02 (0.02)a
Squalene 0.08 (0.04)a 0.50 (0.22)bc 1.08 (0.39)d 0.42 (0.13)bc 0.50 (0.18)bc 0.56 (0.38)c 0.24 (0.15)ab
Tectol 0.08 (0.04)a 0.26 (0.06)bc 0.47 (0.31)e 0.19 (0.08)abc 0.29 (0.14)cd 0.30 (0.22)cd 0.16 (0.11)abc

Mean of 5 trees (8 and 51 years old) and 4 trees (30 years old), with the standard deviation in parentheses. The same letters in the same row are not significantly different at p < 5% by Duncan’s test. nd = Spectroscopically not detected; tr = trace (detected, the value < 0.01 %).