Free Access
Table III
Mean values, p -values for difference between provenances and islands, heritabilities, and coefficients of additive variation (CVA) for traits in the study (sample of 275 trees).
| Trait | Mean | p -value | h2± s.e. | CVA (%) | |
|---|---|---|---|---|---|
| Provenances | Islands | ||||
| Diameter (cm) | 20.1 | 0.62 | 0.10 | 0.32 ± 0.18 | 10.4 |
| Height (m) | 20.1 | 0.55 | 0.14 | 0.22 ± 0.17 | 7.8 |
| Volume (dm 3) | 251.6 | 0.88 | 0.13 | 0.38 ± 0.19 | 30.8 |
| Cellulose content (%) | 39.6 | 0.55 | 0.83 | 0.50 ± 0.20 | 3.9 |
| Wood density (g cm − 3) | 0.5 | 0.32 | 0.65 | 0.48 ± 0.20 | 5.6 |
