Free Access
Table III
Site chronology information. Statistics were calculated for the period of all standard chronologies, 1918–2004.
| Chronology | Site 3 | Site 4 | Site 5 |
|---|---|---|---|
| Time span | 1902–2005 | 1880–2005 | 1902–2004 |
| Maximum/Minimum sample length (age) | 104/52 | 119/43 | 103/53 |
| Mean sample length (age) | 76 | 102 | 75 |
| Number of cores/trees in chronology | 41/25 | 38/22 | 49/26 |
| Mean/Median tree-ring width (mm) | 4.0/3.6 | 3.0/2.8 | 1.7/1.6 |
| Mean sensitivity (relative year-to-year variability) | 0.38 | 0.46 | 0.41 |
| First-order autocorrelation | 0.52 | 0.60 | 0.74 |
| Signal-to-noise ratio | 9.34 | 10.82 | 6.44 |
| Variance in first eigenvector (%) | 50.25 | 48.20 | 55.15 |
| Mean correlations among trees | 0.46 | 0.44 | 0.48 |
| Agreement with population chronology | 0.90 | 0.92 | 0.87 |
| Correlation/Gleichläufigkeit*(%) between raw chronologies for period 1918–2004 | |||
| Site 4 | 0.14/2.46 | ||
| Site 5 | 0.11/–0.6 | 0.05/2.21 | |
