Free Access
Table II
List of taxa with family names and abbreviations used.
| Species/genus name | Family | Abbreviation |
|---|---|---|
| Alchornea latifolia Sw. | Euphorbiaceae | ALCLAT |
| Billia hippocastanum Peyr. | Hippocastanaceae | BILHIP |
| Brosimum alicastrum Sw. | Moraceae | BROALI |
| Callicarpa acuminata Kunth | Verbenaceae | CALACU |
| Calophyllum brasiliense Cambess. | Clusiaceae | CALBRA |
| Calyptranthes chytraculia (L.) Sw. | Myrtaceae | CALCHY |
| Carpotroche platyptera Pittier | Flacourtiaceae | CARPLA |
| Cecropia peltata L. | Cecropiaceae | CECPEL |
| Cephaelis tomentosa (Aubl.) Vahl | ||
| (= Psychotria poeppigiana Müll. Arg.) | Rubiaceae | CEPTOM |
| Cephaelis Sw. sp. (= Psychotria L. sp.) | Rubiaceae | CEPH_SP |
| Cestrum racemosum Ruiz & Pav. | Solanaceae | CESRAC |
| Cojoba arborea (L.) Britton & Rose | Fabaceae | COJARB |
| Cordia alliodora (Ruiz & Pav.) Oken | Boraginaceae | CORALL |
| Cupania guatemalensis (Turcz.) Radlk. | Sapindaceae | CUPGUA |
| Dendropanax arboreus (L.) Decne. & Planch. | Araliaceae | DENARB |
| Dialium guianense (Aubl.) Sandwith (= Arouna guianensis Aubl.) | Fabaceae | DIAGUI |
| Dichapetalum bullatum Standl. & Steyerm. | Dichapetalaceae | DICBUL |
| Eugenia L. sp. | Myrtaceae | EUGE_SP |
| Garcinia intermedia (Pittier) Hammel | Clusiaceae | GARINT |
| Guarea grandifolia DC. | Meliaceae | GUAGRA |
| Guarea macrophylla Vahl | Meliaceae | GUAMAC |
| Hamelia patens Jacq. | Rubiaceae | HAMPAT |
| Heliocarpus appendiculatus Turcz. | Tiliaceae | HELAPP |
| Huertea cubensis Griseb. | Staphyleaceae | HUECUB |
| Hyeronima alchorneoides Allem ao | Euphorbiaceae | HYEALC |
| Inga Mill. spp. | Fabaceae | INGA_SP |
| Licania platypus (Hemsl.) Fritsch | Chrysobalanaceae | LICAN_SP |
| Licaria capitata (Schltdl. & Cham.) Kosterm. | Lauraceae | LICCAP |
| Licaria Aubl. spp. | Lauraceae | LICAR_SP |
| Lonchocarpus guatemalensis Benth. | Fabaceae | LONGUA |
| Matayba oppositifolia (A. Rich.) Britton | Sapindaceae | MATOPP |
| Miconia Ruiz & Pav. sp. | Melastomataceae | MICO_SP |
| Mortoniodendron vestitum Lundell | Tiliaceae | MORVES |
| Ochroma pyramidale (Cav. ex Lam.) Urb. | Bombacaceae | OCHPYR |
| Pachira aquatica Aubl. | Bombacaceae | PACAQU |
| Pausandra trianae (Müll. Arg.) Baill. | Euphorbiaceae | PAUTRI |
| Pentagonia macrophylla Benth. | Rubiaceae | PENMAC |
| Perymenium grande Hemsl. | Asteraceae | PERGRA |
| Piper auritum Kunth | Piperaceae | PIPAUR |
| Piper L. spp. | Piperaceae | PIPE_SP |
| Piper umbellatum L. | Piperaceae | PIPUMB |
| Pterocarpus rohrii Vahl | Fabaceae | PTEROH |
| Rinorea hummelii Sprague | Violaceae | RINHUM |
| Schizolobium parahyba (Vell.) S.F. Blake | Fabaceae | SCHPAR |
| Simarouba glauca DC. | Simaroubaceae | SIMGLA |
| Terminalia amazonia (J.F. Gmel.) Exell | Combretaceae | TERAMA |
| Trema micrantha (L.) Blume | Ulmaceae | TREMIC |
| Trichospermum sp. Blume | Tiliaceae | TRIC_SP |
| Virola koschnyi Warb. | Myristicaceae | VIRKOS |
| Vismia guianensis (Aubl.) Pers. | Clusiaceae | VISGUI |
| Vismia baccifera (L.) Triana & Planch. | Clusiaceae | VISBAC |
| Xylopia frutescens Aubl. | Annonaceae | XYLFRU |
| |
||
| Total | 52 | |
