Free Access
Table A
Description of environmental covariables used in the ordination analyses.
Type | Name | Description | Unit of measurement |
---|---|---|---|
Gap age | Time since the felling/fall of the tree | Years | |
Altitude | Altitude asl, measured for each studied forest | Metres | |
Management-neutral (MN): | Inclination | Mean inclination, measured for each gap | Degrees |
not affected by | |||
management type | Gap size | Initial gap size, measured as length × | Square metres |
width of the fallen/felled tree | |||
Distance | X and Y coordinates of each studied forest | Coordinates in decimal degrees | |
Stones | Coverage of stones, | Percentage coverage | |
mean of gap sample sites | |||
Deadwood | Coverage of deadwood, | Percentage coverage | |
mean of gap sample sites | |||
|
|||
Density | Total number of stems ≥ | Count | |
1 cm in dbh measured in a gap (including those | |||
species excluded from the analyses) | |||
Management-sensitive (MS): | Lianas | Coverage of lianas, | Percentage coverage |
mean of gap sample sites | |||
expected to be affected | Herbs | Coverage of herbs, | Percentage coverage |
by management type | mean of gap sample sites | ||
Shrubs | Coverage of shrubs, | Percentage coverage | |
mean of gap sample sites | |||
Litter | Coverage of litter, | Percentage coverage | |
mean of gap sample sites | |||
Young trees | Coverage of young trees, | Percentage coverage | |
mean of gap sample sites | |||
Canopy trees | Coverage of canopy trees, | Percentage coverage | |
mean of gap sample sites |