Free Access
Table I
Sample tree characteristics.
| Stand | 150-year-old | 50-year-old |
|---|---|---|
| Mean, min. and max. age | ||
| at breast height, y | 158 (137–178) | 42 (32–49) |
| Mean, min. and max. dbh, cm | 30.5 (27–35) | 14.7 (13–17) |
| Mean, min. and max. height, m | 17.6 (14–20) | 10.9 (8–14) |
| Sampling year: number of sample trees | 2003: 5 | 2000: 5 |
| 2005: 5 | 2001: 5 | |
| 2002: 5 | ||
| 2003: 5 | ||
| 2004: 5 | ||
| Total number of sample trees | 10 | 25 |
