Open Access
Table I
The characteristics of European ash (Fraxinus excelsior L.) trees selected for studies during sampling in 2008.
Class of health condition | Defoliation (%) | Breast height age (years) | Total height (m) | Height of crown level (m) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Tree No. | mean | Tree No. | mean | Tree No. | mean | Tree No. | mean | |||||||||
|
|
|
|
|||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||||
Healthy | 25 | 25 | 20 | 23 | 33 | 34 | 30 | 32.3 | 21.0 | 21.0 | 21.0 | 21.0 | 9.3 | 11.0 | 11.5 | 10.6 |
Weakened | 95 | 90 | 90 | 92 | 31 | 31 | 32 | 31.3 | 17.0 | 18.0 | 17.5 | 17.5 | 10.0 | 10.0 | 6.0 | 8.7 |
Dead | Withered branches | 34 | 31 | 30 | 31.6 | 21.0 | 17.0 | 20.5 | 19.5 | 12.2 | 9.7 | 11.4 | 11.1 | |||
without leaves |