Free Access
Table V
Cork oak mortality index (MI) in S. Bartolomeu da Serra in 2005 discriminated by agroforestry system (understory, in woodlands) and soil type (LPx – Haplic Leptosols on schists; LVx – Epileptic Luvisols; LPst – Haplic Leptosols on sandstones; AR – Haplic Arenosols).
| Reference Soil Group | ||||
|---|---|---|---|---|
| LPx | LVx | AR | LPst | |
| Woodlands | 1 | 1 | 1 | 2 |
| Herbaceous | 1 | 0 | 1 | – |
| Shrub | 1 | 2 | – | 5 |
| Shrub encroachement | 4 | 2 | – | 7 |
| Agriculture | 2 | 2 | – | 9 |
| Shrublands | 5 | 7 | – | 10 |
