Free Access

Table II

Leaf traits and NRE (%), PRE (%), NRP (mg g−1 and PRP (mg g−1) along the elevational gradient (±SE). Means followed by the same letter are not significantly different at the 0.05 level using Tukey’s HSD test.

Species A. andrachne Q. petraea
Elevation 450 m 600 m 800 m 450 m 600 m 800 m
CV CV CV CV CV CV
N (mg/g) 23.91 ± 0.63 a 39.88 26.86 ± 0.63 a 28.67 26.13 ± 0.63a 29.76 22.60 ± 0.89a 26.94 24.70 ± 0.89a 21.48 24.35 ± 0.89a 24.24
P (mg/g) 2.57 ± 0.09a 41.71 2.71 ± 0.09a 41.62 2.51 ± 0.09a 41.25 2.52 ± 0.13a 62.21 2.24 ± 0.13b 43.44 2.14 ± 0.13b 51.58
LMA 1.90 ± 0.02ab 15.50 1.91 ± 0.02a 20.70 1.72 ± 0.02b 21.25 1.36 ± 0.03b 11.57 1.50 ± 0.03a 16.96 1.42 ± 0.03b 14.57
N/P 10.30 ± 0.45a 42.30 11.54 ± 0.45a 45.45 11.46 ± 0.45a 36.87 11.24 ± 0.64a 74.83 12.58 ± 0.64a 54.40 12.67 ± 0.64a 56.17
NRE (%) 59.14 ± 3.89a 24.51 47.56 ± 3.89a 35.90 45.77 ± 3.89a 30.40 31.61 ± 3.89a 41.48 36.07 ± 3.89a 30.46 42.42 ± 3.89a 32.76
PRE (%) 56.93 ± 5.34a 24.44 53.24 ± 5.34a 32.10 52.12 ± 5.34a 32.18 62.76 ± 5.34a 37.90 54.01 ± 5.34a 38.27 59.31 ± 5.34a 34.85
NRP (mg/g) 17.71 ± 1.11a 26.01 20.22 ± 1.11a 18.77 20.69 ± 1.11a 23.04 16.23 ± 1.11b 23.87 19.71 ± 1.11a 17.15 17.992 ± 1.11ab 19.33
PRP(mg/g) 1.82 ± 0.14a 30.68 1.45 ± 0.14a 23.02 1.94 ± 0.14a 30.58 1.08 ± 0.14a 55.56 1.35 ± 0.14a 41.31 1.34 ± 0.14a 40.14
MRTN 2.92 ± 0.24a 35.20 2.89 ± 0.24a 32.40 1.89 ± 0.24b 23.22 0.66 ± 0.03a 16.25 0.68 ± 0.03a 18.32 0.76 ± 0.03a 17.45
MRTP 0.67 ± 0.07a 36.51 0.68 ± 0.07a 43.92 0.73 ± 0.07a 35.96 0.19 ± 0.04a 60.39 0.28 ± 0.04a 55.47 0.25 ± 0.04a 47.44

CV: Coefficient of variation (the variability among leaves in terms of leaf traits), SE: Standard error.