Free Access
Table VI
N and P resorption efficiency values in some deciduous and evergreen species.
| Species | Leaf habit | N% | P% | Source |
|---|---|---|---|---|
| Quercus petraea (Mattuschka) Liebl. subsp. | Deciduous | 27.9 | 50.4 | Present study |
| iberica (Steven ex Bieb.) Krassiln. | ||||
|
|
||||
| Quercus alba L. | Deciduous | 38.5 | 59.0 | Boerner (1984) |
| Quercus prinus L. | Deciduous | 49.2 | 44.5 | Boerner (1984) |
| Quercus ilicifolia Wang. | Deciduous | 70.0 | 59.1 | Killingbeck and Costigan.(1988) |
| Quercus pyrenaica Willd. | Deciduous | 46.4 | – | Escudero et al. (1992) |
| Quercus faginea Lam. | Deciduous | 44.9 | – | Escudero et al. (1992) |
| Betula pubescens Ehrh. | Deciduous | 69.2 | – | Escudero et al. (1992) |
| Populus nigra L. | Deciduous | 62.6 | – | Escudero et al. (1992) |
| Frangula alnus P. Mill. | Deciduous | 61.6 | – | Escudero et al. (1992) |
| Sambucus nigra L. | Deciduous | 49.6 | – | Escudero et al. (1992) |
| Fraxinus angustifolia Vahl | Deciduous | 39.7 | – | Escudero et al. (1992) |
| Crataegus monogyna Jacq. | Deciduous | 37.1 | – | Escudero et al. (1992) |
| Prunus spinosa L. | Deciduous | 24.3 | – | Escudero et al. (1992) |
| Quercus rubra L. | Deciduous | 70.0 | 55.0 | Côté et al. (2002) |
| Acer rubrum L. | Deciduous | 65.0 | 74.0 | Côté et al. (2002) |
| Populus grandidentata Michx. | Deciduous | 56.0 | 65.2 | Côté et al. (2002) |
| Fagus grandifolia Ehrh. | Deciduous | 62.0 | 77.5 | Côté et al. (2002) |
| Fagus orientalis Lipsky | Deciduous | 73.4 | 72.9 | Kutbay et al. (2003) |
| Rhododendron luteum Sweet | Deciduous | 55.8 | 79.7 | Kutbay et al. (2003) |
| Hypericum androsaemum L. | Deciduous | 44.1 | 50.8 | Kutbay et al.(2003) |
| Vaccinium arctostaphylos L. | Deciduous | 28.5 | 51.7 | Kutbay et al. (2003) |
| Quercus faginea Lam. | Deciduous | 45.0 | 43.0 | Mediavilla and Escudero (2003) |
| Quercus pyrenaica Willd. | Deciduous | 47.0 | 51.0 | Mediavilla and Escudero (2003) |
| MEAN | DECIDUOUS | 50.77 ± 14.39 | 59.55 ± 12.29 | |
| Arbutus andrachne L. | Evergreen | 49.2 | 39.7 | Present study |
| Vaccinium vacillans Torr. | Evergreen | 25.7 | 29.1 | Killingbeck and Costigan (1988) |
| Quercus coccifera L. | Evergreen | 31.0 | – | Escudero et al. (1992) |
| Quercus ilex L. | Evergreen | 29.7 | – | Escudero et al. (1992) |
| Ilex aquifolium L. | Evergreen | 46.7 | – | Escudero et al. (1992) |
| Daphne pontica L. | Evergreen | 51.1 | 57.3 | Kutbay et al. (2003) |
| Quercus suber L. | Evergreen | 47.9 | – | Escudero et al. (1992) |
| Quercus suber L. | Evergreen | 49.0 | 55.9 | Mediavilla and Escudero (2003) |
| Quercus coccifera L. | Evergreen | 32.0 | 42.9 | Mediavilla and Escudero (2003) |
| Quercus rotundifolia Lam. | Evergreen | 31.0 | 33.2 | Mediavilla and Escudero (2003) |
| MEAN | EVERGREEN | 39.33 ± 10.15 | 43.01 ± 11.58 | |
