Free Access
Table II
Subrace least-squares means for each trait (and standard errors). Subraces with common letters for the same trait are not significantly different at P < 0.05 following a Tukey-Kramer adjustment for multiple comparisons.
Subrace | Whole-tree | Survival | Whole-tree | Quartersawn | Internal checking | DBH15 | Sample | Sample | DBH4 | Pilodyn | |
---|---|---|---|---|---|---|---|---|---|---|---|
volume under | (back- | basic density | board Janka | (back-transformed | basic | gross | shrinkage | (cm) | penetration | ||
bark | transformed | (kg m−3) | hardness | proportion)† | (cm) | density | (%) | (mm) | |||
(m3) | proportion) † | (kN) | (kg m−3) | ||||||||
Quartersawn | Backsawn | ||||||||||
Cape Patton | 0.575 (0.057) | 0.688 (0.073) | 544 (10) | 3.36 (0.21) | 0.149 (0.106) | 0.296 (0.131) | 27.1 (1.0) | 516 (10) | 31.3 (1.1) | 11.6 (0.6) | 14.5 (0.4) |
ab | cd | ab | a | a | acd | ab | b | cd | cd | ||
Eastern Otways | 0.491 (0.054) | 0.553 (0.051) | 553 (10) | 4.01 (0.19) | 0.182 (0.100) | 0.212 (0.108) | 25.5 (0.7) | 518 (9) | 26.8 (1.1) | 11.1 (0.4) | 13.6 (0.3) |
a | bcd | ab | ab | ab | ab | ab | ab | abcd | b | ||
Flinders Island | 0.606 (0.048) | 0.458 (0.040) | 549 (9) | 3.97 (0.17) | 0.354 (0.115) | 0.127 (0.075) | 25.2 (0.6) | 520 (8) | 28.3 (0.9) | 10.7 (0.4) | 13.5 (0.2) |
ab | abc | ab | ab | ab | ab | ab | ab | abc | b | ||
King Island | 0.726 (0.046) | 0.632 (0.046) | 520 (9) | 3.53 (0.17) | 0.571 (0.117) | 0.235 (0.096) | 29.6 (0.7) | 493 (8) | 30.2 (0.9) | 11.2 (0.4) | 15.3 (0.3) |
b | cd | a | a | ab | d | a | b | bcd | e | ||
Southern Furneaux | 0.521 (0.056) | 0.501 (0.040) | 541 (11) | 3.61 (0.21) | 0.204 (0.112) | 0.093 (0.080) | 24.5 (0.6) | 517 (9) | 26.6 (1.1) | 11.0 (0.4) | 13.7 (0.2) |
ab | bcd | ab | ab | ab | a | ab | ab | abcd | b | ||
Southern Tasmania | 0.558 (0.054) | 0.354 (0.054) | 546 (9) | 3.82 (0.19) | 0.314 (0.134) | 0.125 (0.083) | 24.2 (0.9) | 517 (9) | 27.9 (1.1) | 10.4 (0.5) | 13.5 (0.3) |
ab | ab | ab | ab | ab | ab | ab | ab | ab | b | ||
South-eastern Tasmania | 0.503 (0.050) | 0.305 (0.035) | 529 (9) | 3.66 (0.18) | 0.259 (0.136) | 0.146 (0.086) | 24.2 (0.7) | 495 (9) | 29.5 (1.0) | 10.6 (0.4) | 13.8 (0.2) |
a | a | a | ab | ab | a | a | ab | abc | bc | ||
Strzelecki Ranges | 0.542 (0.040) | 0.635 (0.034) | 567 (8) | 4.29 (0.15) | 0.336 (0.103) | 0.153 (0.069) | 23.9 (0.5) | 531 (7) | 26.0 (0.8) | 11.3 (0.4) | 12.7 (0.2) |
ab | d | b | b | ab | a | b | a | d | a | ||
Western Otways | 0.651 (0.045) | 0.600 (0.030) | 534 (8) | 3.79 (0.16) | 0.255 (0.094) | 0.192 (0.084) | 26.8 (0.5) | 513 (8) | 27.3 (0.9) | 11.3 (0.4) | 14.6 (0.2) |
ab | cd | ab | ab | ab | bc | ab | ab | d | d | ||
Western Tasmania | 0.511 (0.053) | 0.547 (0.052) | 534 (10) | 3.69 (0.19) | 0.743 (0.109) | 0.236 (0.110) | 24.0 (0.7) | 511 (9) | 29.8 (1.1) | 10.3 (0.4) | 13.9 (0.3) |
ab | bcd | ab | ab | b | a | ab | ab | a | bc | ||
Significance level of the | 0.017 | < 0.001 | 0.011 | 0.012 | 0.042 | 0.938 | < 0.001 | 0.020 | 0.001 | 0.006 | < 0.001 |
subrace effects | |||||||||||
(P-value) |