Free Access
Table III
Contribution of fixed effects and random tree effects to total variation in mean ring density, expressed as a percentage of the cumulative variance terms for the four models estimated (see text for description of models).
| M1 | M2 | M3 | M4 | ||
|
|
|||||
| Fixed effects | 33.5 | 37.6 | 38.9 | 45.7 | |
|
|
|||||
| Site random effects | Site only | 9.1 | 10.5 | 9.7 | 9.6 |
| Site × variables | 3.1 | 3.0 | 2.9 | 2.6 | |
| Sum of site random effects | 12.2 | 13.5 | 12.6 | 12.2 | |
|
|
|||||
| Tree random effects | Tree only | 26.3 | 22.9 | 23.7 | 22.4 |
| Tree × variables | 5.4 | 5.1 | 5.4 | 4.6 | |
| Sum of tree random effects | 31.7 | 28.0 | 29.1 | 27 | |
|
|
|||||
| Sum of random effects | 43.9 | 41.5 | 41.7 | 39.2 | |
|
|
|||||
| Residual variance | 22.6 | 20.9 | 19.4 | 15.1 | |
