Open Access
Table IV
Summary statistics of the CCA ordination of carabid beetle communities and ecological variables.
| Axes | 1 | 2 | 3 | 4 | Total inertia | ||||
|---|---|---|---|---|---|---|---|---|---|
| Eigenvalues | 0.180 | 0.092 | 0.051 | 0.042 | 1.599 | ||||
| Species-environment correlations | 0.856 | 0.802 | 0.741 | 0.498 | |||||
| Cumulative percentage variance of: | |||||||||
| species data | 11.3 | 17.0 | 20.2 | 22.9 | |||||
| species-environment relation | 41.7 | 63.0 | 74.9 | 84.7 | |||||
| Sum of all eigenvalues | 1.599 | ||||||||
| Sum of all canonical eigenvalues (explained variation) | 0.432 (27 %) | ||||||||
| Monte Carlo test | |||||||||
| Test of significance of first canonical axis | eigenvalue | 0.180 | |||||||
| F-ratio | 5.210 | ||||||||
| P-value | 0.0540 | ||||||||
| Test of significance of all canonical axes | Trace | 0.432 | |||||||
| F-ratio | 1.518 | ||||||||
| P-value | 0.0580 | ||||||||
