Open Access
Table III
Mean percent cover (± standard error [SEM]) of plant species in the beech forests for which the percent cover exceeded 2%.
| Plant species | Cover % | Frequency |
|---|---|---|
| (mean ± SEM) | ||
| Trees | ||
| Betula celtiberica L. | 3.3 ± 3.3 | 2 |
| Castanea sativa Miller | 3.6 ± 3.6 | 1 |
| Fagus sylvatica L. | 94.9 ± 12.3 | 7 |
| Quercus robur L. | 7.0 ± 3.9 | 4 |
| Shrubs | ||
| Corylus avellana L. | 2.1 ± 1.9 | 3 |
| Crataegus monogyna Jacq. | 2.3 ± 1.2 | 5 |
| Ilex aquifolium L. | 2.3 ± 1.2 | 4 |
| Rubus sp. | 3.9 ± 1.9 | 4 |
| Vaccinium myrtillus L.* | 1.4 ± 0.5 | 4 |
| Ferns | ||
| Pteridium aquilinum (L.) Kuhn | 2.6 ± 1.5 | 4 |
| Herbs | ||
| Geranium robertianum L.* | 0.6 ± 0.2 | 4 |
| Oxalis acetosella L.* | 0.8 ± 0.3 | 4 |
| Poaceae | 17.6 ± 10.1 | 7 |
| Veronica officinalis L.* | 0.2 ± 0.1 | 4 |
