Open Access
Table IV
Mean percent cover (± standard error [SEM]) of plant species in the P. radiata plantations for which the percent cover exceeded 2%.
| Plant species | Cover % | Frequency |
|---|---|---|
| (mean ± SEM) | ||
| Trees | ||
| Castanea sativa Miller | 2.5 ± 1.4 | 4 |
| Pinus radiata D. Don. | 51.5 ± 6.3 | 7 |
| Quercus robur L. | 4.7 ± 1.7 | 7 |
| Robinia pseudoacacia L. | 7.8 ± 6.6 | 2 |
| Salix atrocinerea Brot. | 3.2 ± 2.2 | 4 |
| Shrubs | ||
| Calluna vulgaris (L.) Hull | 2.0 ± 0.9 | 5 |
| Corylus avellana L. | 4.6 ± 1.4 | 3 |
| Crataegus monogyna Jacq. | 3.2 ± 1.5 | 5 |
| Daboecia cantabrica | 5.4 ± 2.7 | 6 |
| (Hudson) C. Koch | ||
| Erica cinerea L.* | 2.0 ± 0.5 | 5 |
| Frangula alnus Miller | 7.3 ± 4.8 | 6 |
| Hypericum androsaemum L. | 2.5 ± 1.8 | 4 |
| Rubus sp. | 22.0 ± 8.1 | 7 |
| Ulex gallii Planchon | 7.6 ± 3.4 | 5 |
| Climbers | ||
| Hedera helix L. | 4.5 ± 2.9 | 5 |
| Lonicera periclymenum L.* | 1.7 ± 0.6 | 6 |
| Ferns | ||
| Dryopteris affinis | 4.8 ± 4.8 | 1 |
| (Lowe) Fraser- Jenkins | ||
| Pteridium aquilinum (L.) Kuhn | 23.9 ± 3.8 | 7 |
| Herbs | ||
| Poaceae | 27.6 ± 10.5 | 7 |
| Potentilla erecta (L.) Raeuschel* | 1.6 ± 0.8 | 6 |
