Free Access
Table II
Vertical structure of the forest stand in the two sample plots.
| (a) - Plot 1. | |||
| Dominant | Intermediate | Dominated | |
|---|---|---|---|
| layer | layer | layers | |
| Quercus robur | 28.1 | 6.9 | 0.0 |
| Robinia pseudoacacia | 65.5 | 65.5 | 5.6 |
| Other broadleaves | 9.4 | 27.6 | 94.4 |
| (b) - Plot 2. | |||
| Dominant | Intermediate | Dominated | |
|---|---|---|---|
| layer | layer | layers | |
| Quercus robur | 27.3 | 10.3 | 0.0 |
| Robinia pseudoacacia | 63.6 | 87.2 | 35.6 |
| Other broadleaves | 9.1 | 2.5 | 64.4 |
