Open Access
Table VI
Overview and timing of the inter-laboratory comparison projects and field exercises carried out within the EANET since it was launched in 1998.
| Inter-laboratory comparison projects | Field exercises* | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Wet deposition | Dry deposition | Soil | Inland aquatic | Soil profile | Observation | Sampling | ||||
| year | (artificial | (impregnated filters for | (soil or soil | environment (artificial | description, and soil | methods for | methods for | ||||
| rainwater) | the filter pack method) | extract solution) | inland water) | sampling methods | forest vegetation | inland waters | |||||
| 1998 | + | + | + | + | |||||||
| 1999 | + | + | + | + | + | ||||||
| 2000 | + | + | + | + | + | + | |||||
| 2001 | + | + | + | + | + | + | |||||
| 2002 | + | + | + | + | + | + | |||||
| 2003 | + | + | + | + | + | + | |||||
| 2004 | + | + | + | + | + | + | |||||
| 2005 | + | + | + | + | + | + | + | ||||
| 2006 | + | + | + | + | + | + | + | ||||
| 2007 | + | + | + | + | + | + | + | ||||
