Free Access
Table I
Expected and observed rates of 2n pollen grains.
| Code of | Sporads | Expected rate of | Observed rate of | χ2 | |||
|---|---|---|---|---|---|---|---|
| poplar | Dyad | Triad | Tetrad | Total | 2n pollen % | 2n pollen % | |
| EA1 | 539 | 341 | 6629 | 7509 | 4.96 | 0.03 | 60.128** |
| EA2 | 163 | 1818 | 5528 | 7509 | 7.69 | 0.09 | |
| EA3 | 689 | 682 | 6354 | 7725 | 7.14 | 10.08 | |
| EA4 | 2189 | 4093 | 1691 | 7973 | 36.17 | 29.41 | |
| P | 308 | 484 | 7308 | 8100 | 3.15 | 2.35 | |
