Free Access
Table IV
Parameter estimates for allometric equation ln (Y) = a + bln (X) using linear regression. Parameters a, b, and c are significant at the 0.01 level. AB is aboveground biomass (dry weight); SBB is stem + branches biomass; FB is foliage biomass; BB is belowground biomass; TB is total biomass; H is total height in cm; D is basal diameter in cm, D2 in cm2 and D2H in cm3.
Equation | Y | X | a | b | c | s.e. (a) | s.e. (b) | s.e. (c) | ![]() |
SEE | FI | SEE 2/2 |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AB | H | –13.560 | 2.302 | 0.119 | 0.032 | 0.935 | 0.513 | 0.003 | 0.132 | 41.8 | ||||
2 | AB | D | –3.986 | 2.578 | 0.021 | 0.023 | 0.971 | 0.351 | 0.002 | 0.062 | 27.5 | ||||
3 | AB | D2 | –3.972 | 1.294 | 0.019 | 0.011 | 0.977 | 0.312 | 0.002 | 0.049 | 26.6 | ||||
4 | AB | D2H * | –7.488 | 0.852 | 0.021 | 0.006 | 0.984 | 0.262 | 0.002 | 0.034 | 21.3 | ||||
5 | AB | D,H | –7.441 | 1.717 | 0.841 | 0.194 | 0.052 | 0.047 | 0.983 | 0.262 | 0.002 | 0.034 | 21.3 | ||
6 | SBB | H | –14.352 | 2.455 | 0.118 | 0.031 | 0.944 | 0.510 | 0.003 | 0.130 | 41.7 | ||||
7 | SBB | D | –4.163 | 2.767 | 0.022 | 0.024 | 0.975 | 0.346 | 0.002 | 0.060 | 28.0 | ||||
8 | SBB | D2 | –4.229 | 1.378 | 0.022 | 0.012 | 0.974 | 0.353 | 0.002 | 0.062 | 30.9 | ||||
9 | SBB | D2H * | –7.956 | 0.908 | 0.022 | 0.006 | 0.986 | 0.267 | 0.001 | 0.036 | 21.9 | ||||
10 | SBB | D,H | –8.061 | 1.785 | 0.932 | 0.202 | 0.055 | 0.049 | 0.985 | 0.268 | 0.001 | 0.036 | 21.9 | ||
11 | FB | H | –12.876 | 1.792 | 0.117 | 0.032 | 0.900 | 0.541 | 0.002 | 0.146 | 43.5 | ||||
12 | FB | D | –5.465 | 2.117 | 0.019 | 0.021 | 0.968 | 0.310 | 0.001 | 0.048 | 26.7 | ||||
13 | FB | D2 | –5.512 | 1.060 | 0.021 | 0.011 | 0.963 | 0.329 | 0.001 | 0.054 | 28.5 | ||||
14 | FB | D2H | –8.340 | 0.692 | 0.026 | 0.007 | 0.965 | 0.320 | 0.001 | 0.051 | 26.2 | ||||
15 | FB | D,H * | –6.881 | 1.762 | 0.341 | 0.229 | 0.062 | 0.055 | 0.966 | 0.313 | 0.001 | 0.049 | 26.0 | ||
16 | BB | H | –12.243 | 1.890 | 0.114 | 0.030 | 0.914 | 0.513 | 0.003 | 0.131 | 41.3 | ||||
17 | BB | D | –4.376 | 2.175 | 0.022 | 0.024 | 0.956 | 0.368 | 0.002 | 0.068 | 29.9 | ||||
18 | BB | D2 | –4.363 | 1.089 | 0.022 | 0.012 | 0.961 | 0.349 | 0.002 | 0.061 | 29.7 | ||||
19 | BB | D2H | –7.323 | 0.717 | 0.026 | 0.007 | 0.966 | 0.321 | 0.002 | 0.052 | 26.8 | ||||
20 | BB | D,H * | –6.788 | 1.572 | 0.588 | 0.239 | 0.065 | 0.058 | 0.967 | 0.317 | 0.002 | 0.050 | 26.6 | ||
21 | TB | H | –12.411 | 2.148 | 0.112 | 0.030 | 0.939 | 0.459 | 0.006 | 0.105 | 36.8 | ||||
22 | TB | D | –3.439 | 2.398 | 0.020 | 0.022 | 0.971 | 0.329 | 0.004 | 0.054 | 26.5 | ||||
23 | TB | D2 | –3.443 | 1.202 | 0.019 | 0.010 | 0.976 | 0.301 | 0.004 | 0.045 | 25.6 | ||||
24 | TB | D2H * | –6.714 | 0.792 | 0.022 | 0.006 | 0.981 | 0.262 | 0.003 | 0.034 | 21.7 | ||||
25 | TB | D,H | –6.134 | 1.745 | 0.653 | 0.198 | 0.053 | 0.048 | 0.981 | 0.262 | 0.003 | 0.034 | 21.7 |
s.e.: Standard error of the estimated parameters; Raj2: adjusted coefficient of determination; SEE: standard error of the estimate; FI: Furnival’s index; SEE2/2: correction term added to the intercept before back-transformation;
(%): mean percent standard error. The best equation is denoted by asterisks.