Free Access
Table III
Statistical coefficients of linear regression for Amax, gsmax and Na versus elevation for each partial pressure treatments and for both species.
| Amax (μmol m−2 s−1) | gsmax (mmol m−2 s−1) | |||||||
|---|---|---|---|---|---|---|---|---|
| Species | Na (mg m−2) | |||||||
| At ambient | At constant | At ambient | At constant | |||||
| PCO2 | PCO2 | PCO2 | PCO2 | |||||
| Beech | R2 | 0.5114 | 0.9493 | 0.7434 | 0.7273 | 0.8230 | ||
| P -values | 0.1745 | 0.0049 ** | 0.0601 | 0.0663 | 0.0335 * | |||
| Oak | R2 | 0.0403 | 0.6863 | 0.4241 | 0.4982 | 0.7326 | ||
| P -values | 0.7028 | 0.0416 * | 0.1612 | 0.1171 | 0.0642 | |||
