Free Access
Table I
Site details of Pinus radiata progeny tests sampled for wood quality traits study.
| Details | Flynn | Kromelite |
|---|---|---|
| Test number | BR9611 | BR9705 |
| Date planted | 6/1996 | 7/1997 |
| Cambial age at time of sampling | 7 | 6 |
| Spacing | 3.6 m × 2.5 m | 2.74 m × 2.5 m |
| Latitude | 38° 14′ S | 37° 50′ S |
| Longitude | 146° 45′ E | 140° 55′ E |
| Elevation (m) | 166 | 55 |
| Annual rainfall (mm) | 760 | 900 |
| Soil type | Sandy loam | Sandy clay-loam |
| Site type | 2nd pine rotation | 2nd pine rotation |
| Number of families | 250 | 110 |
| Number of blocks | 4 | 3 |
