Free Access
Table III
Estimates of genetic correlations among various wood quality traits in Pinus radiata at two test sites in Australia (heritability estimates along diagonal in italics).
MoESS | MoEIML | DEN | MfA | SG | LSH | DBH | |
---|---|---|---|---|---|---|---|
MoESS | 0.55 | 0.96 | 0.47 | –0.92 | –0.56 | –0.36 | –0.34 |
(0.07) | (0.02) | (0.08) | (0.02) | (0.12) | (0.16) | (0.12) | |
MoEIML | 0.48 | 0.41 | –0.94 | –0.55 | –0.36 | –0.26 | |
(0.08) | (0.08) | (0.02) | (0.12) | (0.16) | (0.13) | ||
DEN | 0.69 | –0.14 | –0.33 | –0.02 | –0.55 | ||
(0.06) | (0.09) | (0.13) | (0.16) | (0.10) | |||
MfA | 0.53 | 0.40 | 0.45 | 0.11 | |||
(0.08) | (0.14) | (0.15) | (0.14) | ||||
SG | 0.42 | –0.01 | 0.37 | ||||
(0.09) | (0.22) | (0.16) | |||||
LSH | 0.24 | 0.19 | |||||
(0.08) | (0.20) | ||||||
DBH | 0.14 | ||||||
(0.05) |