Free Access
Table A
Amounts of throughfall (TF), stemflow (SF) and intercepted water (IW) as a percentage of total precipitations. TF values in italics were read in figures; IW values in italics were calculated for studies with only TF and SF values.
Reference | Species | TF | SF | IW | Region | Basal area | Stand age |
---|---|---|---|---|---|---|---|
(m2 ha−1) | (years) | ||||||
Abrahamsen et al., 1976 | Betula sp. | 80.0 | Norway (S) | ||||
Abrahamsen et al., 1976 | Pinus sp. | 83.6 | Norway (S) | ||||
Abrahamsen et al., 1976 | Picea sp. | 58.2 | Norway (S) | ||||
Aussenac, 1968 | Pinus sylvestris L. | 67.6 | 1.6 | 30.8 | France (E) | 34.50 | 28 |
Aussenac, 1968 | Picea abies (L.) Karst. | 63.75 | 1.85 | 34.4 | France (E) | 24.43 | 30 |
Aussenac, 1968 | Abies grandis (Dougl.) Lindl. | 56.8 | 1.05 | 42.15 | France (E) | 44.71 | 35 |
Aussenac, 1968 | Fagus sylvatica L.+Carpinus | 76 | 7.1 | 16.9 | France (E) | 7.73 | 30 |
betulus L. | |||||||
Aussenac, 1968 | Pinus sylvestris L. | 67.7 | 1 | 31.3 | France (E) | 34.50 | 28 |
Aussenac, 1968 | Picea abies (L.) Karst. | 66.3 | 1 | 32.8 | France (E) | 24.43 | 30 |
Aussenac, 1968 | Abies grandis (Dougl.) Lindl. | 55.1 | 0.8 | 44.1 | France (E) | 44.71 | 35 |
Aussenac, 1968 | Fagus sylvatica L.+Carpinus | 73.7 | 7.1 | 19.2 | France (E) | 7.73 | 30 |
betulus L. | |||||||
Aussenac, 1968 | Pinus sylvestris L. | 61.7 | 1.9 | 36.4 | France (E) | 34.50 | 28 |
Aussenac, 1968 | Picea abies (L.) Karst. | 58.7 | 2.1 | 39.3 | France (E) | 24.43 | 30 |
Aussenac, 1968 | Abies grandis (Dougl.) Lindl. | 48.1 | 1.1 | 50.9 | France (E) | 44.71 | 35 |
Aussenac, 1968 | Fagus sylvatica L.+Carpinus | 78.7 | 7.6 | 13.7 | France (E) | 7.73 | 30 |
betulus L. | |||||||
Aussenac and Boulangeat, | Fagus sylvatica L. | 80 | 5 | 15 | France (NE) | 27.3 | 80 |
1980 | |||||||
Aussenac and Boulangeat, | Pseudotsuga menziesii (Mirb.) Franco | 61 | 4 | 35 | France (NE) | 22.4 | 23 |
1980 | |||||||
Aussenac and Boulangeat, | Pseudotsuga menziesii (Mirb.) Franco | 53 | 11 | 36 | France (NE) | 38.1 | 23 |
1980 | |||||||
Aussenac and Boulangeat, | Pseudotsuga menziesii (Mirb.) Franco | 46 | 17 | 37 | France (NE) | 45.4 | 23 |
1980 | |||||||
Aussenac and Boulangeat, | Fagus sylvatica L. | 76 | 3 | 21 | France (NE) | 27.3 | 80 |
1980 | |||||||
Aussenac and Boulangeat, | Pseudotsuga menziesii (Mirb.) Franco | 61 | 3 | 36 | France (NE) | 22.4 | 23 |
1980 | |||||||
Aussenac and Boulangeat, | Pseudotsuga menziesii (Mirb.) Franco | 53 | 11 | 36 | France (NE) | 38.1 | 23 |
1980 | |||||||
Aussenac and Boulangeat, | Pseudotsuga menziesii (Mirb.) Franco | 47 | 16 | 37 | France (NE) | 45.4 | 23 |
1980 | |||||||
Aussenac and Boulangeat, | Fagus sylvatica L. | 85 | 9 | 6 | France (NE) | 27.3 | 80 |
1980 | |||||||
Aussenac and Boulangeat, | Pseudotsuga menziesii (Mirb.) Franco | 63 | 5 | 32 | France (NE) | 22.4 | 23 |
1980 | |||||||
Aussenac and Boulangeat, | Pseudotsuga menziesii (Mirb.) Franco | 52 | 13 | 35 | France (NE) | 38.1 | 23 |
1980 | |||||||
Aussenac and Boulangeat, | Pseudotsuga menziesii (Mirb.) Franco | 45 | 19 | 36 | France (NE) | 45.4 | 23 |
1980 | |||||||
Bergkvist and Folkeson, | Picea abies (L.) Karst. | 70.8 | 2.6 | 26.6 | Sweden (S) | 53 | 48 |
1995 | |||||||
Bergkvist and Folkeson, | Fagus sylvatica L. | 75.0 | 11.1 | 13.9 | Sweden (S) | 35 | 100 |
1995 | |||||||
Bergkvist and Folkeson, | Betula pendula Roth. | 91.7 | 10.1 | 0 | Sweden (S) | 29 | 30 |
1995 | |||||||
Bergkvist and Folkeson, | Picea abies (L.) Karst. | 63 | 1.4 | 35.6 | Sweden (S) | 42 | 55 |
1995 | |||||||
Bergkvist and Folkeson, | Fagus sylvatica L. | 73.0 | 6.8 | 20.2 | Sweden (S) | 42 | 90 |
1995 | |||||||
Bergkvist and Folkeson, | Betula pendula Roth. | 86.2 | 4.7 | 9.1 | Sweden (S) | 27 | 40 |
1995 |