Free Access
Table VI
Pearson’s correlation coefficients between the field and damage traits and the geoclimatic parameters at origin.
Geoclimatic parametersc | Field traitsa | Damage traitsb | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BB06 | LF06 | SD1 | TB1 | DBP1 | SD2 | TB2 | DBP2 | |||||||||||
All populations (N = 6) | ||||||||||||||||||
A | 0.91 | * | 0.91 | * | 0.90 | * | 0.91 | * | ||||||||||
PE | –0.82 | * | –0.86 | * | ||||||||||||||
TMMC | 0.84 | * | 0.90 | * | 0.87 | * | 0.90 | * | ||||||||||
AMT | 0.92 | * | 0.96 | ** | 0.81 | * | ||||||||||||
Four northern populations (N = 4) | ||||||||||||||||||
TMMF | –0.99 | ** | –0.96 | * | ||||||||||||||
ND0S | 1.00 | *** | 0.95 | * | 0.98 | * | 0.98 | * | 0.96 | * | 0.99 | ** | ||||||
ND0A | 0.98 | * | 0.97 | * | 0.99 | ** |
b
SD1 and SD2: Spring and autumn stem damage, respectively; TB1 and TB2: Spring and autumn damage on terminal bud, respectively; DBP1 and DBP2: Spring and autumn damage on lateral buds (in percentage), respectively.