Open Access

Table III

Summary of chloroplast haplotype variation at two cpSSR loci.

N Na Ne h
Natural

Dadeldhura 40 22 18.18 0.969
Salyan 37 21 12.56 0.946
Palpa 39 24 15.36 0.960
Parbat 40 19 13.56 0.950
Bhaktapur 38 17 12.03 0.942
Mean 38.8 20.6 14.34 0.953

Plantation

Dadeldhura 40 28 24.24 0.983
Salyan 38 22 16.79 0.966
Palpa 39 21 13.00 0.947
Parbat 37 17 9.71 0.922
Bhaktapur 39 22 14.49 0.955
Mean 38.6 22.0 15.65 0.955

N : sample size; Na : number of haplotypes; Ne : effective number of haplotypes; h : haplotype diversity.