Free Access
List of abbreviations and symbols
| Definition | Units | |
|---|---|---|
| PNUE | Photosynthetic N use efficiency | |
| DPF | Daily photon flux | mol m−2 d−1 |
| DPF rel | Relative daily photon flux | % |
| Structural traits | ||
| H | Length of the main axis | cm |
| D | Basal diameter of the main axis | cm |
| LMA | Leaf mass per unit leaf area | g m−2 |
| Thickness | Leaf thickness | μ m |
| Density | Leaf density (LMA/thickness) | g cm−3 |
| C m | Total leaf carbon content | mg C g−1 |
| Nm / Na | Total leaf nitrogen content * | mg N g−1 / mg N m−2 |
| Chlm /Chla | Total leaf chlorophyll content * | μ mol Chl g−1 / μ mol Chl m −2 |
| Functional traits | ||
| Asat m / Asat a | Light-saturated net CO2 assimilation rate | nmol CO2 g−1 s−1 / μ mol CO2 m−2 s−1 |
| Vcmax m / Vcmax a | Maximal Rubisco activity * | nmol CO2 g−1 s−1 / μ mol CO2 m−2 s−1 |
| Jmax m / Jmax a | Maximal light driven electron transport rate * | nmol e− g−1 s−1 / μ mol e− m−2 s−1 |
| Rd m / Rd a | CO2 Production by non photorespiratory respiration * | nmol g−1 s−1 / μ mol CO2 m −2 s−1 |
| Vcmax /N | Carboxylation rate per unit nitrogen | μ mol CO2 mmol−1 N s−1 |
| Jmax /N | Electron transport capacity per unit nitrogen | μ mol CO2 mmol−1 N s−1 |
| Chl/N | Investment of leaf nitrogen in chlorophyll | μ mol Chl mmol−1 N |
