Free Access
Table I
Primary parameters of the photosynthesis model used in this work. For details, see Dreyer et al. (2001).
| Parameters | Value | Unit |
|---|---|---|
| α | 0.24 | mol electrons mol−1 photons |
| Kc (25 °C) | 40 | Pa |
| ΔHa (Kc) | 70 000 | J mol−1 |
| Ko (25 °C) | 25 000 | Pa |
| ΔHa (Ko) | 15 000 | J mol−1 |
| τ 25 °C) | 2 710 | _ |
| ΔHa (τ) | –29 000 | J mol−1 |
| ΔHa(Vcmax) 1 | 73 000 | J mol−1 |
| ΔHa(Jmax) 1 | 57 900 | J mol−1 |
| ΔHa(Rd) 1 | 32 000 | J mol−1 |
