Open Access

Table III

Thinning effects on gross increment and mortality .

Species Effect on gross increment (ug) Effect on density dependent mortality (um)
n γ g 95% confidence interval r 2 n γ m 95% confidence interval r 2
Lodgepole pine 22 3.56 2.948 to 4.170 0.7188 20 4.286 3.075 to 5.496 0.2978
Scots pine 7 1.915 1.080 to 2.750 0.4975 3 8.63 –2.534 to 19.79 –6.403
Hemlock 5 1.879 1.112 to 2.647 0.8204 5 1.806 0.1697 to 3.443 0.7562
Monarch birch 4 1.495 1.158 to 1.833 0.89 3 2.313 2.063 to 2.563 0.997
Gold birch 5 5.699 –2.168 to 13.57 0.53 4 2.589 1.402 to 3.776 0.35
All species 43 3.518 2.775 to 4.260 0.41 35 3.933 3.148 to 4.718 0.60

r2 values are based on the agreement between measured and modeled effects, ug and um, based on their estimated corresponding parameters, γm and γm, respectively.