Free Access
Table I
Fuel load and selected fire behaviour and temperature regime parameters during E. globulus slash burning. All values are means: the standard error is shown in brackets.
| Broadcast burning | Windrow burning | |
|---|---|---|
| (n = 5) | (n = 5) | |
| Fuel loads | ||
| Total pre burn fuel load (t ha−1) | 63.30 (0.44) | 114.76 (0.74) |
| Total post burn fuel load (t ha−1) | 22.72 (0.88) | 17.94 (0.88) |
| Fire behaviour | ||
| Rate of fire spread (m min−1) | 4.8 (1.8) | 9.8 (3.7) |
| Flame length (m) | 2 (0.5) | 3 (0.2) |
| Fire linear intensity (kW m−1) | 3114 (665) | 8808 (1803) |
| Mean maximum temperature (°C) | ||
| Litter surface | 487 (108) | 720 (24) |
| Mineral soil surface | 204 (69) | 387 (133) |
| 2 cm below mineral soil surface | 47 (2) | 68 (25) |
| Mean duration of temperature (s) | ||
| > 300 °C an, litter surface | 258 (66) | 1544 (209) |
| > 300 °C an, mineral soil surface | 60 (68) | 975 (628) |
