Free Access
Table I
t-tests on predawn leaf water potential values.
| Day | Mean S* (N) | Mean M* (N) | t | p |
|---|---|---|---|---|
| 2 | 0.49 (10) | 0.36 (10) | 8.55 | < 0.001 |
| 5 | 1.01 (10) | 0.55 (10) | 3.80 | 0.001 |
| 9 | 1.34 (10) | 0.39 (10) | 8.46 | < 0.001 |
| 12 | 0.74 (10) | 0.42 (10) | 2.68 | 0.015 |
|
|
||||
| 16 | 1.55 (10) | 1.14 (10) | 2.64 | 0.016 |
| 19 | 0.30 (10) | 0.27 (10) | 0.46 | 0.652 |
| 23 | 0.87 (10) | 0.57 (10) | 3.47 | 0.003 |
| 26 | 1.20 (10) | 0.43 (8) | 10.53 | < 0.001 |
| 30 | 1.80 (10) | 1.17 (10) | 5.00 | < 0.001 |
|
|
||||
| 33 | 0.64 (10) | 0.37 (10) | 5.02 | < 0.001 |
| 37 | 0.68 (10) | 0.86 (10) | -1.8 | 0.08 |
| 44 | 0.60 (10) | 0.44 (10) | 5.5 | < 0.001 |
| 47 | 1.91 (8) | 0.73 (8) | 5.7 | < 0.001 |
|
|
||||
| 51 | 0.50 (10) | 0.39 (10) | 1.7 | 0.105 |
