Free Access

Table I

Altitude, stand structure and soil properties of the plots burned in different years and the unburned plots.

Altitude (m) DBH (m) Basal area OM (%) N (%) C/N Olsen-P pH
(m2 ha−1) (g kg−1)
Unburned 1201 27.16 30.06 3.98 0.29 7.98 39.79 6.55
1987 1603 34.38 66.66 4.17 0.41 5.91 39.15 6.6
1990 1217 35.44 33.16 3.97 0.26 8.88 23.70 6.85
1994 1894 46.89 35.94 4.5 0.35 7.48 30.81 6.63
1998 1364 33.82 37.53 4.08 0.28 8.47 13.12 6.87
2000 1218 35.86 26.85 4.03 0.41 5.71 4.53 6.68

DBH = Mean diameter at breast height; OM = Organic matter; N = Total; C/N = C to N ratio.