Free Access

Table I

Mean monthly values of litterfall production (Mg DM ha−1y−1) of mono-specific forests of T. integrifolia and S. humboldtiana, and mixed forests of A. inundata and N. angustifolia, located in the P.N.P.D., during each study year (1998, 2000, 2001, and 2002). Mean monthly production of each forest site (total mean) for the whole study period 1998–2002 is indicated. nd: no data available (in brackets, standard error).

Forests Number of samples Years Leaves Branches Flowers + fruits Others Total Leaves / Branches
Sauce
S. humboldtiana 48 1998 5.58 (±0.15) 1.40 (±0.10) 0.25 (±0.01) 0.97 (±0.05) 8.17 (±0.16) 4,0
48 2000 4.83 (±0.16) 1.10 (±0.06) 0.19 (±0.01) 0.63 (±0.03) 6.71 (±0.18) 4,0
48 2001 5.04 (±0.13) 1.10 (±0.07) 0.12 (±0.01) 0.67 (±0.04) 6.89 (±0.16) 4.8
48 2002 3.15 (±0.14) 1.20 (±0.09) 0.13 (±0.01) 0.77 (±0.05) 5.30 (±0.21) 2.5
192 Average 4.7 (±1.0) 1.2 (±0.2) 0.2 (±0.1) 0.8 (±0.2) 6.8 (±1.2) 3.9
% 69 18 2.6 10.4 100
Aliso
T. integrifolia 48 1998 2.41 (±0.08) 0.80 (±0.04) 0.24 (±0.04) 4.35 (±0.11) 7.77 (±0.20) 3.2
48 2000 2.03 (±0.06) 0.80 (±0.06) 0.11 (±0.01) 3.68 (±0.08) 6.64 (±0.16) 2.5
48 2001 2.44 (±0.08) 0.60 (±0.03) 0.14 (±0.02) 3.72 (±0.07) 6.90 (±0.10) 4.1
48 2002 1.64 (±0.09) 0.60 (±0.04) 0.10 (±0.01) 2.32 (±0.08) 4.63 (±0.20) 2.7
192 Average 2.1 (±0.4) 0.70 (±0.1) 0.1 (±0.1) 3.5 (±0.9) 6.5 (±1.3) 3,0
% 33 10 2 55 100
Timbó
A. inundata 44 1998 0.87 (±0.07) 0.60 (±0.06) 0.04 (±0.01) 1.5 (±0.08) 3.02 (±0.10) 1.2
48 2000 1.23 (±0.10) 0.10 (±0.02) 0.03 (±0.01) 2.42 (±0.09) 3.80 (±0.12) 9.3
48 2001 1.19 (±0.14) 0.40 (±0.04) 0.05 (±0.01) 1.79 (±0.06) 3.42 (±0.14) 3.3
47 2002 0.59 (±0.03) 0.50 (±0.03) 0.03 (±0.01) 1.52 (±0.09) 2.61 (±0.08) 1.3
185 Average 1.0 (±0.3) 0.40 (±0.2) 0.04 (±0.01) 1.8 (±0.4) 3.3 (±0.5) 2.5
% 30 12.5 1 56.5 100
Laurel
N. angustifolia 36 1998 4.73 (±0.17) 0.50 (±0.02) 0.07 (±0.01) 5.06 (±0.33) 10.34 (±0.33) 10.1
36 2000 2.65 (±0.18) 0.60 (±0.05) 0.01 (±0.00) 5.51 (±0.14) 8.81 (±0.24) 4.3
0 2001 nd nd nd nd nd Nd
0 2002 nd nd nd nd nd Nd
72 Average 3.7 (±1.5) 0.5 (±0.1) 0.04 (±0.01) 5.3 (±0.3) 9.6 (±1.1) 6.2
% 39,0 6,0 0.4 54.6 100