Free Access

Table I

Variations in wood density, leaf mass per area (LMA), durations of leaf flush and leaf fall, leaf strategy index and extent of deciduousness in tree species in Vindhyan dry forest in India; values are mean ± SE.

Species Wood density LMA Leaf Leaf Leaf Deciduousness
(g cm−3) (g m−2) flush fall strategy duration

Duration (days) index (days)
Leaf-exchanging
Albizia odoratissima (L. f.) Benth. 0.625 ± 0.015 108.7 ± 1.0 188 ± 6 86 ± 2 0.46 ± 0.015 7 ± 3
Bauhinia racemosaLamk. 0.667 ± 0.013 119.0 ± 1.1 159 ± 5 71 ± 2 0.44 ± 0.013 3 ± 1
Shorea robusta C.F. Gaertn. 0.718 ± 0.011 112.7 ± 1.2 180 ± 4 80 ± 3 0.44 ± 0.015 9 ± 3
Soymida febrifuga (Roxb.) A. Juss. 0.859 ± 0.021 140.2 ± 0.2 171 ± 3 80 ± 2 0.46 ± 0.004 6 ± 3
< 2-month deciduous
Anogeissus latifolia (Roxb. Ex DC) Wall. ex Bedd. 0.801 ± 0.008 136.0 ± 0.9 125 ± 3 77 ± 2 0.61 ± 0.005 52 ± 5
Buchanania lanzan Spreng. 0.458 ± 0.006 97.6 ± 0.8 117 ± 2 75 ± 2 0.64 ± 0.011 47 ± 6
Cassia fistula L. 0.735 ± 0.018 92.7 ± 0.5 122 ± 1 74 ± 1 0.60 ± 0.005 46 ± 4
Diospyros melanoxylon Roxb. 0.685 ± 0.013 124.0 ± 0.9 120 ± 5 81 ± 3 0.68 ± 0.018 46 ± 3
Elaeodendron glaucum Pers. 0.666 ± 0.018 109.8 ± 0.6 116 ± 4 74 ± 3 0.64 ± 0.004 56 ± 4
Hardwickia binata Roxb. 0.727 ± 0.015 109.9 ± 0.7 122 ± 3 83 ± 3 0.68 ± 0.021 30 ± 4
Ougeinia oogeinsis (Roxb.) Hochr. 0.705 ± 0.005 116.5 ± 0.7 125 ± 3 77 ± 2 0.61 ± 0.012 42 ± 2
Terminalia chebula Retz. 0.642 ± 0.009 102.2 ± 0.6 126 ± 3 77 ± 2 0.60 ± 0.006 53 ± 5
2–4-month deciduous
Acacia catechu (L. f.) Willd. 0.889 ± 0.008 120.4 ± 0.7 98 ± 5 87 ± 3 0.89 ± 0.020 93 ± 2
Flacourtia indica (Burm. f.) Merr. 0.616 ± 0.009 101.4 ± 1.1 97 ± 3 86 ± 4 0.88 ± 0.028 116 ± 5
Gardenia turgida Roxb. 0.645 ± 0.027 99.4 ± 0.7 98 ± 5 84 ± 4 0.86 ± 0.006 75 ± 3
Lagerstroemia parviflora Roxb. 0.617 ± 0.010 112.3 ± 0.8 103 ± 5 84 ± 4 0.81 ± 0.007 83 ± 8
Miliusa tomentosa (Roxb.) Sinclair 0.626 ± 0.009 97.7 ± 0.8 96 ± 4 81 ± 4 0.84 ± 0.014 102 ± 3
Terminalia tomentosa Wt. &Arn. 0.653 ± 0.025 102.0 ± 1.2 99 ± 2 80 ± 2 0.80 ± 0.003 86 ± 5
> 4-month-deciduous
Adina cordifolia (Roxb.) Hook. f. ex Brandis 0.575 ± 0.005 90.8 ± 0.7 74 ± 3 74 ± 3 1.00 ± 0.005 129 ± 3
Bombax ceiba L. 0.335 ± 0.007 81.0 ± 0.9 62 ± 2 62 ± 2 1.00 ± 0.006 152 ± 3
Boswellia serrata Roxb. cx Colebr. 0.505 ± 0.008 85.4 ± 0.6 69 ± 2 68 ± 2 0.98 ± 0.003 144 ± 4
Chloroxylon swietenia DC. 0.773 ± 0.018 99.7 ± 0.9 66 ± 3 65 ± 3 0.98 ± 0.003 136 ± 2
Lannea coromandelica (Houtt.) Merrill 0.509 ± 0.016 86.0 ± 0.7 62 ± 2 60 ± 2 0.98 ± 0.003 231 ± 8
Sterculia urens Roxb. 0.411 ± 0.007 74.9 ± 1.2 62 ± 2 59 ± 1 0.96 ± 0.010 224 ± 4