Free Access
Table II
Estimated parameters and fit statistics of the logistic models.
| Model | 1 | 2 | 3 | |
|---|---|---|---|---|
| Variables | ||||
| Intercept | Estimate | –1.663 | 2.963 | 3.455 |
| Sig. | 0.183 | 0.103 | 0.067 | |
| Dbh 1993 | Estimate | –0.129 | –0.059 | –0.081 |
| Sig. | 0.000 | 0.014 | 0.001 | |
| Odds ratio | 0.879 | 0.942 | 0.922 | |
| BA neighbours | Estimate | 0.017 | 0.000 | 0.003 |
| Sig. | 0.040 | 0.986 | 0.710 | |
| Odds ratio | 1.017 | n.s. | n.s. | |
| Age 1993 | Estimate | 0.012 | –0.009 | –0.009 |
| Sig. | 0.125 | 0.390 | 0.392 | |
| Odds ratio | n.s. | n.s. | n.s. | |
| RelBAI 1984–1993 | Estimate | –0.338 | ||
| Sig. | 0.000 | |||
| Odds ratio | 0.713 | |||
| RelBAI 1964–1993 | Estimate | –0.079 | ||
| Sig. | 0.000 | |||
| Odds ratio | 0.924 | |||
| Producer’s accuracy dead % | 75.7 | 80.6 | 83.3 | |
| Producer’s accuracy living % | 77.8 | 85.5 | 83.7 | |
| Overall accuracy | 77.6 | 85.1 | 83.7 | |
| Nagelkerke R2 | 0.244 | 0.459 | 0.424 | |
| p (Hosmer-Lemeshow) | 0.078 | 0.628 | 0.849 | |
