Open Access

Table II

Anatomical parameter statistics of trees sampled by species and tree part.

Balsam fir Stem Root
Parameters RW EW LW RW EW LW
Tracheid count 33.7 (8.1) 26.8 (7.1) 6.9 (1.9) 39.7 (23.4) 33.2 (22.1) 6.5 (3.1)
Tracheid count (%) 80 20 84 16
Lumen area 982.7 (255.1) 166.0 (122.2) 981.1 (301.7) 211.8 (128.9)
Cell wall thickness 2.5 (0.7) 4.2 (0.9) 2.9 (0.8) 4.5 (0.8)
Cell radial diameter 37.0 (5.4) 16.0 (6.0) 38.4 (6.2) 18.8 (6.0)
Cell wall/lumen ratio 0.09 (0.04) 0.82 (0.52) 0.10 (0.05) 0.7 (0.4)

Black spruce Stem Root

Parameters RW EW LW RW EW LW
Tracheid count 20.7 (6.2) 13.0 (4.1) 7.7 (2.9) 35.5 (23.6) 23.9 (19.3) 11.6 (6.7)
Tracheid count (%) 63 37 67 33
Lumen area 724.2 (187.7) 124.4 (95.9) 649.3 (200.3) 193.4 (111.5)
Cell wall thickness 2.5 (0.6) 4.5 (1.1) 3.5 (0.8) 5.4 (1.1)
Cell radial diameter 31.4 (5.2) 16.0 (5.3) 33.8 (4.9) 22.1 (6.5)
Cell wall/lumen ratio 0.10 (0.05) 0.95 (0.51) 0.15 (0.11) 0.67 (0.43)

RW: Ring-width; EW: earlywood; LW: latewood.