Free Access
Table I
Chemical composition of P. halepensis oleoresin. X = Chalkidiki plus trees, SX = Chalkidiki control trees, E = Euboia plus trees, SE = Euboia control trees, SD = standard deviation, RI = retention index.
| Chalkidiki | Euboia | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Compounds | RI | X | SD | SX | SD | E | SD | SE | SD | |
| Monoterpenes | ||||||||||
| 1 | tricyclene | 920 | 0.08 | 0.02 | 0.08 | 0.02 | 0.10 | 0.01 | 0.08 | 0.03 |
| 2 | α-pinene | 935 | 30.72 | 8.55 | 28.73 | 6.44 | 35.84 | 4.47 | 33.29 | 9.12 |
| 3 | camphene | 945 | 0.23 | 0.07 | 0.21 | 0.07 | 0.27 | 0.04 | 0.23 | 0.10 |
| 4 | sabinene | 970 | 0.02 | 0.07 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 5 | β-pinene | 974 | 0.23 | 0.07 | 0.20 | 0.05 | 0.29 | 0.08 | 0.24 | 0.07 |
| 6 | myrcene | 989 | 0.55 | 0.31 | 0.34 | 0.33 | 0.54 | 0.35 | 0.47 | 0.37 |
| 7 | δ-3-carene | 1012 | 0.48 | 1.78 | 0.08 | 0.09 | 0.37 | 0.72 | 0.25 | 0.33 |
| 8 | limonene | 1032 | 0.42 | 0.55 | 0.32 | 0.22 | 0.51 | 0.38 | 0.44 | 0.51 |
| 9 | cis-β-ocimene | 1042 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 |
| 10 | γ-terpinene | 1061 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.03 | 0.03 |
| 11 | α-terpinolene | 1090 | 0.14 | 0.19 | 0.09 | 0.02 | 0.12 | 0.03 | 0.11 | 0.05 |
| Sesquiterpenes | ||||||||||
| 12 | cyclosativene | 1376 | 0.04 | 0.02 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.03 |
| 13 | α-copaene | 1385 | 0.08 | 0.03 | 0.07 | 0.03 | 0.13 | 0.09 | 0.08 | 0.06 |
| 14 | β-elemene | 1399 | 0.02 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.02 | 0.01 |
| 15 | β-copaene | 1432 | 0.56 | 0.37 | 0.72 | 0.23 | 0.40 | 0.14 | 0.52 | 0.32 |
| 16 | α-humulene | 1467 | 0.10 | 0.06 | 0.12 | 0.04 | 0.07 | 0.02 | 0.09 | 0.06 |
| 17 | D-germacrene | 1487 | 0.02 | 0.09 | 0.01 | 0.01 | 0.03 | 0.02 | 0.01 | 0.01 |
| 18 | β-selinene | 1494 | 0.09 | 0.05 | 0.06 | 0.04 | 0.20 | 0.14 | 0.09 | 0.07 |
| 19 | α-muurolene | 1511 | 0.29 | 0.12 | 0.23 | 0.12 | 0.46 | 0.28 | 0.31 | 0.16 |
| 20 | γ-cadinene | 1529 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
| 21 | δ − cadinene | 1534 | 0.04 | 0.02 | 0.03 | 0.02 | 0.06 | 0.04 | 0.04 | 0.03 |
| 22 | α-cadinol | 1658 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 |
| 23 | α-muurolol = δ-cadinol | 1662 | 0.02 | 0.01 | 0.01 | 0.01 | 0.03 | 0.02 | 0.02 | 0.02 |
| Diterpenes | ||||||||||
| 24 | abietadiene | 2106 | 0.06 | 0.09 | 0.04 | 0.01 | 0.04 | 0.01 | 0.04 | 0.04 |
| 25 | cyclohexanecarboxylic acid, 1,3-dimethyl-2-[2-[3-(1-methylethyl)phenyl]ethyl] | 2171 | 0.29 | 0.41 | 0.13 | 0.20 | 0.37 | 0.63 | 0.70 | 1.01 |
| 26 | unknown 1 | 2180 | 0.01 | 0.02 | 0.01 | 0.02 | 0.03 | 0.02 | 0.03 | 0.02 |
| 27 | levopimaric acid | 2192 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 |
| 28 | secodehydroabietic acid | 2201 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 |
| 29 | 8,15-pimaradienoic acid | 2205 | 0.06 | 0.04 | 0.05 | 0.02 | 0.04 | 0.02 | 0.05 | 0.04 |
| 30 | pimaric acid | 2216 | 0.41 | 0.94 | 0.26 | 0.69 | 0.02 | 0.01 | 0.11 | 0.30 |
| 31 | Unresolved diterpene aldehyde M = 286. | 2219 | 0.52 | 1.00 | 0.55 | 1.05 | 0.19 | 0.63 | 0.00 | 0.00 |
| 32 | Unresolved diterpene acid methyl ester M = 316. | 2242 | 0.05 | 0.03 | 0.05 | 0.02 | 0.06 | 0.03 | 0.05 | 0.04 |
| 33 | unknown 2 | 2254 | 0.03 | 0.02 | 0.02 | 0.01 | 0.04 | 0.02 | 0.08 | 0.09 |
| 34 | sandaracopimaric acid | 2272 | 0.99 | 0.51 | 1.23 | 0.24 | 0.52 | 0.19 | 0.90 | 0.53 |
| 35 | isopimaric acid | 2318 | 5.87 | 1.86 | 6.94 | 1.35 | 4.69 | 1.77 | 6.34 | 2.30 |
| 36 | palustric acid | 2328 | 9.57 | 1.57 | 10.09 | 1.25 | 9.40 | 0.77 | 9.57 | 1.96 |
| 37 | dehydroabietic acid | 2346 | 0.86 | 0.47 | 0.85 | 0.29 | 0.61 | 0.11 | 1.66 | 1.02 |
| 38 | 8,12-Abietic acid | 2356 | 1.47 | 0.39 | 1.59 | 0.47 | 1.06 | 0.23 | 1.57 | 0.50 |
| 39 | methyl abietate + abietic acid | 2416 | 39.93 | 6.67 | 41.28 | 4.66 | 38.62 | 3.20 | 36.87 | 11.82 |
| 40 | neoabietic acid | 2461 | 5.71 | 1.23 | 5.52 | 0.95 | 4.75 | 0.64 | 5.61 | 2.02 |
| Monoterpenes % | 32.90 | 11.62 | 30.07 | 7.24 | 38.07 | 6.08 | 35.16 | 10.62 | ||
| Sesquiterpenes % | 1.26 | 0.70 | 1.29 | 0.51 | 1.48 | 0.80 | 1.22 | 0.78 | ||
| Diterpenes% | 65.84 | 15.27 | 68.64 | 11.2 | 60.46 | 8.32 | 63.61 | 21.72 | ||
