Free Access
Table I
Terms included in the model used to analyse each trait.
| Trait | BLOCK | HEIGHT | DECAY | SUBRACE | REP(BLOCK) | IBLK(REP) | PLOT(IBLK) | FAM(SUBRACE) | |
|---|---|---|---|---|---|---|---|---|---|
| Whole-tree volume under bark | √ | √ | * | √ | |||||
| Survival | √ | √ | √ | √ | * | √ | |||
| Whole-tree basic density | √ | √ | * | √ | |||||
| Janka hardness | √ | √ | √ | * | √ | ||||
| Internal checking** | – Quartersawn | √ | √ | √ | * | √ | |||
| – Backsawn | √ | √ | √ | * | √ | ||||
| DBH15 | √ | √ | √ | √ | * | √ | |||
| Sample basic density | √ | √ | √ | √ | * | √ | |||
| Sample gross shrinkage | √ | √ | √ | √ | * | √ | |||
| DBH4 | √ | √ | √ | √ | * | √ | |||
| Pilodyn Penetration | √ | √ | √ | √ | * | √ | |||
