Free Access
Table I
Location and mean annual precipitation (m.a.p.) of the four sampled Austrocedrus chilensis populations.
| Population | Latitude | Longitude | Altitude | m.a.p. |
|---|---|---|---|---|
| S | W | (m a.s.l.) | (mm) | |
| Río Azul | 42° 06′ | 71° 40′ | 300 | 1.600 |
| Cerro Catedral | 41° 08′ | 71° 27′ | 850 | 1.350 |
| Pilcañeu North | 41° 13′ | 70° 42′ | 1.100 | 330 |
| Pilcañeu South | 41° 14′ | 70° 41′ | 1.100 | 330 |
