Free Access
Table I
Characteristics of the soil substrate used when planting beech saplings, before any N fertilization. Measurements were achieved from soil aliquots from five pots for the texture and from soil aliquots from nine pots for each other characteristic. Data are means ±1 SE.
| Soil substrate characteristics | Mean values | |
|---|---|---|
| Texture | Clay (< 2 μm) g kg−1 | 37.2 ± 3.0 |
| Silt (2/50 μm) g kg−1 | 15.6 ± 2.04 | |
| Sand (50/2000 μm) g kg−1 | 947 ± 4.5 | |
| Organic carbon (C) g kg−1 | 40.1 ± 3.44 | |
| Total nitrogen (N) g kg−1 | 0.72 ± 0.05 | |
| C/N ratio | 51.8 ± 1.14 | |
| Organic matter g kg−1 | 64.1 ± 3.80 | |
| pH in water | 8.37 ± 0.04 | |
| pH in KCL solution | 7.95 ± 0.04 | |
