Open Access
Table I
Statistical significance levels (ANOVA) of Fraser fir response variables after 2 y treatment with various irrigation and fertilization treatments.
Variable | Source | 2007 | 2008 | |||
---|---|---|---|---|---|---|
|
|
|||||
P value | Significance | P value | Significance | |||
RHG | Model | 0.001 | *** | 0.000 | *** | |
IRR | 0.000 | *** | 0.000 | *** | ||
FERT | 0.020 | * | 0.030 | * | ||
IRR x FERT | 0.579 | ns | 0.465 | ns | ||
|
||||||
SDG | Model | 0.002 | ** | 0.000 | *** | |
IRR | 0.003 | ** | 0.000 | *** | ||
FERT | 0.016 | * | 0.071 | ns | ||
IRR x FERT | 0.263 | ns | 0.908 | Ns | ||
|
||||||
LBD | Model | 0.000 | *** | 0.024 | * | |
IRR | 0.000 | *** | 0.332 | ns | ||
FERT | 0.015 | * | 0.042 | * | ||
IRR x FERT | 0.015 | * | 0.049 | * | ||
|
||||||
N | Model | 0.0001 | *** | 0.045 | * | |
IRR | 0.0001 | *** | 0.176 | Ns | ||
FERT | 0.0106 | * | 0.006 | ** | ||
IRR x FERT | 0.3851 | ns | 0.444 | Ns | ||
|
||||||
P | Model | 0.0015 | * | 0.079 | Ns | |
IRR | 0.0377 | * | 0.942 | Ns | ||
FERT | 0.0023 | * | 0.251 | Ns | ||
IRR x FERT | 0.0722 | ns | 0.021 | * |
RHG: relative height growth; SDG: stem diameter growth; LBD: leader bud density. N: total nitrogen; P: total phosphorus. Significance levels are: ns= not significant, * P ≤ 0.05, ** P ≤ 0.01, *** P ≤ 0.001.