Open Access
Table II
Numerical optimization settings and results for annual height growth response variable.
| Response constraints | |||||
|---|---|---|---|---|---|
| Name | Goal | Lower limit | Upper limit | ||
|
|
|||||
| Irrigation | In range | 0.625 cm/wk | 3.75 cm/wk | ||
| Fertilization | In range | 28 kg/ha | 112 Kg/ha | ||
| Height growth | Target = 10 cm | ||||
|
|
|||||
| Optimal solutions | |||||
|
|
|||||
| Rank | Irrigation | Fertilization | Height | Desirability | |
| (cm/wk) | (kg/ha) | growth | |||
| (cm) | |||||
| 2007 | 1 | 3.75 | 28 | 9.09 | 0.91 |
| 2 | 2.50 | 56 | 8.81 | 0.88 | |
| 3 | 3.75 | 56 | 7.38 | 0.74 | |
| 4 | 2.50 | 28 | 6.94 | 0.69 | |
| 5 | 3.75 | 112 | 10.62 | 0.69 | |
|
|
|||||
| 2008 | 1 | 2.50 | 112 | 9.98 | 1.00 |
| 2 | 3.75 | 112 | 9.22 | 0.91 | |
| 3 | 3.75 | 56 | 8.5 | 0.83 | |
| 4 | 3.75 | 28 | 7.81 | 0.76 | |
| 5 | 2.50 | 56 | 7.66 | 0.74 | |
