Free Access
Table II
Trembling aspen fine root length by size class for the boreal and parkland sites. Values in parentheses are standard deviations between tubes (n = 9).
| Size class | Fine root length | P | |
|---|---|---|---|
| (mm-2 image) | |||
|
|
|||
| Boreal | Parkland | ||
| < 0.1 mm | 7.0 (8.6) | 333.7 (12.1) | < 0.001 |
| 0.1–0.2 mm | 30.3 (13.9) | 121.2 (61.6) | 0.001 |
| 0.2–0.5 mm | 15.4 (11.7) | 63.3 (60.7) | 0.034 |
| 0.5–1.0 mm | 3.6 (5.4) | 15.0 (12.7) | 0.025 |
| 1.0–2.0 mm | 1.6 (2.4) | 7.5 (10.6) | 0.126 |
| Total | 58.0 (25.1) | 540.8 (185.7) | < 00.1 |
