Free Access
Table III
Trembling aspen yearly fine root length turnover for the boreal and parkland sites. Values in parentheses are standard deviations between tubes (n = 9).
| Size class | Fine root length turnover | P | |
|---|---|---|---|
| (% y-1) | |||
|
|
|||
| Boreal | Parkland | ||
| < 0.1 mm | 46 (46) | 43 (23) | 0.896 |
| 0.1–0.2 mm | 44 (25) | 36 (20) | 0.437 |
| 0.2–0.5 mm | 65 (22) | 40 (37) | 0.095 |
| 0.5–1.0 mm | 17 (24) | 15 (24) | 0.842 |
| 1.0–2.0 mm | 27 (44) | 11 (33) | 0.387 |
| Total | 49 (16) | 41 (22) | 0.385 |
