Free Access
Table I
Genetic entries (GE) and geographical origins of the crossings between S1101 Kanerva pine (father) from Punkaharju (Southern Finland) with different mother trees.
| GE | Entry | Crossing type | Site of mother trees | Origin Group |
|---|---|---|---|---|
| 5 | C205 × S1101 | Controlled cross seed | Multia | Central Finland |
| 6 | C214B × S1101 | Controlled cross seed | Äänekoski | Central Finland |
| 9 | S2582 × S1101 | Controlled cross seed | Kuru | Southern Finland |
| 10 | S104 × S1101 | Controlled cross seed | Tammela | Southern Finland |
| 15 | N1924 × S1101 | Controlled cross seed | Taivalkoski | Northern Finland |
| 16 | N334 × S1101 | Controlled cross seed | Kemijärvi | Northern Finland |
