Free Access

Appendix SI

Data set for leaf-litter nitrogen (N) and phosphorus (P) concentrations in woody plants compiled from the literature (see Appendix S2).

Species Country Latitude (deg.) Longitude (deg.) N (mg/g) P (mg/g) Sources

Shrub
Adina cordifolia India 27.33 83.11 13.6 1.1 Lal et al., 2001
Artemisia tridentata USA 41.17 –115.9 13.9 2 Schlesinger et al., 1989
Artemisia tridentata USA 36.9 –113.9 13.3 2.2 Schlesinger et al., 1989
Artemisia tridentata USA 47.5 –116.1 14.3 2.3 Schlesinger et al., 1989
Artemisia tridentata USA 38.9 –107 9 Shaw et al., 2001
Artocorpus anisophyllus Malaysia 1.4 110.3 7.8 0.18 Hirobe et al., 2004
Camellia japonica Japan 34.95 135.61 13 Ishikawa et al., 2007
Ceanothus megacarpus USA 34.67 –119.7 6.5 0.37 Schlesinger, 1985
Cercis canadensis USA 36.1 –79.4 11.3 0.5 Finzi et al., 2001
Cercis canadensis USA 36 –79.01 11.3 Finzi et al., 2002
Chrysanthemoides monilifera Australia –32.85 151.45 6.4 0.6 Lindsay et al., 2005
Cistus libanotis Spain 37.1 –6.2 4.1 0.42 Gallardo and Merino, 1999
Cistus libanotis Spain 37.1 –6.2 4.1 Gallardo and Merino, 1999
Cistus libanotis Spain 37.1 –6.2 4.1 Gallardot and Merino, 1992
Clethra alnifolia USA 30.78 –82.14 6.1 0.2 Delucia and Schlesinger, 1995
Clethra barbinervis Japan 34.95 135.61 7.6 Ishikawa et al., 2007
Cornus alternifolia USA 42.63 –72.18 6.5 1.2 Lee et al., 2003
Cornus kousa China 29.87 121.65 19.43 0.99 Huang et al., 2007
Curatella americana USA 45.57 93.16 4.6 0.1 Montes and Medina, 1977
Cyrilla racemiflora USA 30.78 –82.14 3.8 0.1 DeLucia and Schlesinger, 1995
Dillenia suffruticosa Malaysia 1.4 110.3 8.4 0.19 Hirobe et al., 2004
Drimys winteri Chile –40.2 –73.43 8.7 Lusk et al., 2003
Drimys winteri Chile –40.2 –73.43 8.7 Lusk et al., 1999
Elaeagnus crispa China 41.75 123.43 24.9 He et al., 1999
Empetrum nigrum Sweden 68.37 18.81 6.8 0.94 Quested et al., 2003
Encelia farinosa Mexico 29 –110.95 10.9 2.3 Martinez-Yrizar et al., 2007
Eurya rubiginosa varattenuata China 29.87 121.65 8.06 0.25 Huang et al., 2007
Gaylussacia USA 41.5 –71.52 9.8 0.83 Killingbeck et al., 1988
Gutierrezia sarothrae USA 35.2 –111.65 6.03 0.29 Murphy et al., 1998
Itea virginica USA 30.78 –82.14 5.7 0.2 Delucia and Schlesinger, 1995
Larrea tridentata USA 32.28 –106.73 7 Lajtha, 1987
Laurelia philippiana Chile –40.65 –72.18 8.4 1.2 Lusk et al., 2003
Laureliopsis philippiana Chile –40.2 –73.43 15.6 Lusk et al., 2003
Laureliopsis philippiana Chile –40.2 –73.43 15.6 Lusk et al., 1999
Leptospermum laevigatum Australia –32.85 151.45 5.6 1.3 Lindsay et al., 2005
Lonicera xylosteum Italy 58.47 26.63 10.3 0.72 Niinemets et al., 2005
Lyonia ovalifolia India 29.25 79.35 8 0.8 Upadhyay et al., 1989
Lyonia ovalifolia India 29.1 79.5 8 0.8 Upadhyay, 1993
Macaranga peltata India 8.5 77.3 12.4 0.7 Sundarapandian and Swamy, 1999
Maytenus boaria Mol Argentina –41 –71.2 4.9 Satti et al., 2003
Myrtus communis Italy 40.95 13.92 7.8 Fioretto et al., 2007
Pentaphylloides floribunda USA 38.9 –107 18 Shaw et al., 2001
Photinia glabra China 29.87 121.65 7.82 0.51 Huang et al., 2007
Premna microphylla China 29.87 121.65 22.83 1.18 Huang et al., 2007
Prunus pensylvanica USA 43.97 –71.1 12 Melillo et al., 1982
Rhododendron arboreum India 25.5 91.9 5.9 0.3 Arunachalam et al., 1998
Rhododendron arboreum India 25.56 91.94 5.9 0.3 Arunachalam et al., 1998
Rhododendron arboreum India 29.25 79.35 7 0.6 Upadhyay et al., 1989
Rhododendron arboreum India 30.2 79.5 7 0.6 Upadhyay, 1993
Rhododendron arboreum India 29.4 79.5 9.8 Negi et al., 1993
Rosa woodsii Canada 50.01 –115.01 11.5 1.9 Barry et al., 1989
Salvia mellifera USA 34.67 –119.7 6.2 1.19 Schlesinger, 1985
Sambucus nigra Spain 41.1 –5.87 38.1 3.07 Escudero et al., 1992
Sapium insigne India 29.4 79.5 23.6 Negi et al., 1993
Sapium sebiferum India 29.4 79.5 16.8 Negi et al., 1993
Vaccinium corymbosum USA 42.63 –72.18 6.9 0.4 Lee et al., 2003
Vaccinium uliginosum Sweden 68.37 18.81 7 2.66 Quested et al., 2003
Vaccinium vacillans USA 41.5 –71.52 7.93 0.76 Killingbeck et al., 1988
Viburnum alnifolium USA 42.63 –72.18 8.1 0.9 Lee et al., 2003
Viburnum cassinoides USA 42.63 –72.18 4.9 0.6 Lee et al., 2003
Viburnum cotinifolium India 29.35 79.64 15 1 Ralhan and Singh, 1987
Evergreen Broadleaf
Acacia auriculiformis India 11.3 76 24.7 0.77 Jamaludheen and Mohan, 1999
Acacia auriculiformis India 11.3 76 23.19 0.81 Jamaludheen and Mohan, 1999
Acacia auriculiformis India 11.3 76 27.22 1.14 Jamaludheen and Mohan, 1999
Acacia longifolia Australia –32.85 151.45 13.4 0.3 Lindsay et al., 2005
Acacia longifolia Portugal 40.2 –8.5 28 3.6 Pereira et al., 1998
Acacia mangium China 23.01 113.3 7 0.26 Zeng et al., 2003
Acer saccharum USA 43.97 –71.1 6 Melillo et al., 1982
Acer spp. USA 43.97 –71.1 5.7 0.2 Gosz et al., 1973
Aceroblongum India 29.4 79.5 16.6 Negi et al., 1993
Acmena acuminarissima China 23.1 112.6 9 2.41 Li et al., 1998
Aextoxicon punctatum Chile –40.65 –72.18 6.2 1.2 Lusk et al., 2003
Aextoxicon punctatum Chile –40.2 –73.43 9.6 Lusk et al., 1999
Ailanthus triphysa India 11.3 76 27.6 1.23 Jamaludheen and Mohan, 1999
Ailanthus triphysa India 11.3 76 28.5 1.25 Jamaludheen and Mohan,1999
Ailanthus triphysa India 11.3 76 28.45 1.66 Jamaludheen and Mohan, 1999
nd Chile –40.2 –73.43 10.1 Lusk et al., 2003
Amomyrtus luma Chile –40.2 –73.43 10.1 Lusk et al., 1999
Anthonotha fragrans Cameroon 5.24 8.99 17.7 0.74 Chuyong et al., 2000
Aporosa lindleyana India 8.5 77.3 10.3 0.5 Sundarapandian and Swamy, 1999
Aporusa yunanensis China 23.1 112.6 12.54 3.72 Li et al., 1998
Aporusa yunanensis China 23.17 112.55 18.1 Tu et al., 1993
Arbutus unedo Greece 40.5 23.5 7.2 0.13 Arianoutsou, 1993
Arbutus unedo Italy 42.4 11.9 11.9 0.59 van Wesemael, 1993
Artocarpus elasticus Malaysia 1.4 110.3 7.2 0.15 Hirobe et al., 2004
Artocarpus heterophyllus India 11.3 76 21.5 1.1 Jamaludheen and Mohan, 1999
Artocarpus hirsutus India 8.5 77.3 10.1 0.6 Sundarapandian and Swamy, 1999
Artocarpus hirsutus India 11.3 76 17.3 1.32 Jamaludheen and Mohan, 1999
Austrocedrus chilensis Argentina –41 –71.3 4.8 Satti et al., 2003
Azadirachta indica India 24.2 82 10 0.56 Singh et al., 1999
Banksia grandis Australia –32.7 116.05 2.6 0.1 O’Connell et al., 1978
Banksia integrifolia Australia –32.85 151.45 6 0.2 Lindsay et al., 2005
Berlinia bracteosa Cameroon 5.24 8.99 18.4 0.91 Chuyong et al., 2000
Buchanania lanzan India 27.33 83.11 14.4 0.7 Lal et al., 2001
Byrsonima crassifolia USA 45.57 –93.16 5.7 0.2 Montes and Medina, 1977
Camellia japonica Japan 34.95 135.62 13 lshikawa et al., 2007
Castanopsis chinensis Hance China 23.1 112.6 8.7 0.93 Li et al., 1998
Castanopsis chinensis Hance China 23.17 112.55 14.3 Tu et al., 1993
Castanopsis eyrei China 27.7 117.7 9.85 0.36 Lin et al., 1999
Castanopsis fargesii China 29.87 121.65 13.07 0.42 Huang et al., 2007
Castanopsis kawakamii China 26.19 117.43 7.5 0.63 Yang et al., 2004
Castanopsis sclerophylla China 29.87 121.65 8.62 0.47 Huang et al., 2007
Castanopsis sieboldii Japan 26.75 128.17 9.6 0.5 Xu et al., 2004
Castanopsis sieboldii Japan 26.75 128.17 11.3 0.7 Xu et al., 2004
Castanopsis wattii China 24.5 101 13 1.01 Liu et al., 2000
Cinnamomum comphora China 29.87 121.65 11.04 0.85 Huang et al., 2007
Cola rostrata Cameroon 5.24 8.99 14.2 0.68 Chuyong et al., 2000
Cola verticillata Cameroon 5.24 8.99 13.1 0.59 Chuyong et al., 2000
Coula edulis Cameroon 5.24 8.99 13.9 0.58 Chuyong et al., 2000
Cryptocarya cancinna China 23.1 112.6 14.19 1.54 Li et al., 1998
Cryptocarya cancinna China 23.17 112.55 16.4 Tu et al., 1993
Cryptocarya chinensis China 23.17 112.55 12.3 Tu et al., 1993
Cryptomeria japonica Japan 35.3 135.61 5.3 0.2 Osono et al., 2004
Cryptomeria japonica Japan 35.17 136.95 8.01 0.78 Xue et al., 2001
Cunninghamia lanceolata China 26.8 109.5 6 0.27 Wang et al. 2007
Cyclobalanopsis glauca China 29.4 119.5 17.8 0.65 Zhao et al., 2006
Cylobalanopsis glauca China 29.87 121.65 9.2 0.49 Huang et al., 2007
Cylobalanopsis gracilis China 29.87 121.65 10.74 0.39 Huang et al., 2007
Cylobalanopsis myrsinaefolia China 29.87 121.65 12.86 0.59 Huang et al., 2007
Cylobalanopsis nubium China 29.87 121.65 12.02 0.48 Huang et al., 2007
Daphniphyllum oldhamii China 29.87 121.65 13.03 0.49 Huang et al., 2007
Didelotia africana Cameroon 5.24 8.99 19.3 0.82 Chuyong et al., 2000
Diospyros gabunensis Cameroon 5.24 8.99 17.2 0.62 Chuyong et al., 2000
Diospyros iturensis Cameroon 5.24 8.99 16.1 0.56 Chuyong et al., 2000
Diospyros melanoxylon India 27.33 83.11 11.3 0.9 Lal et al., 2001
Duguetia lucida Brazil –3.41 –61.67 18.2 0.84 Scott et al., 1992
Elaeocarpus decipiens China 29.87 121.65 10.66 0.76 Huang et al., 2007
Embothrium cnccrneum Chile –40.2 –73.43 17.4 Lusk et al., 2003
Embothrium coccineum Chile –40.2 –73.43 17.4 Lusk et al., 1999
Erythrophleum ivorense Cameroon 5.24 8.99 22.5 0.59 Chuyong et al., 2000
Eucalyptus calophylla Australia –32.7 116.05 3 0.1 O’Connell et al., 1978
Eucalyptus camaldulensis India 30.5 77.9 11.2 1.1 Bahuguna et al., 1990
Eucalyptus diversicolor Australia –34.27 116.15 4.9 0.2 O’Connell and Menage, 1982
Eucalyptus globulus Portugal 40.2 –8.5 21.1 6.4 Pereira et al., 1998
Eucalyptus hybrid India 29.4 79.2 9.4 0.3 Singh et al., 1993
Eucalyptus hybrid India 29.1 79.5 7.8 0.7 Joshi et al., 1999
Eucalyptus marginata Australia –32.7 116.05 3 0.1 O’Connell et al., 1978
Eucalyptus regnans Australia –37.01 144.9 6.7 0.3 Polglase and Attiwill, 1992
Eucalyptus spp. India 30.9 75.82 10.4 0.92 Singh and Sharma, 2007
Eucalyptus spp. China 24.5 117.85 1.41 1.71 Li et al., 2005
Eucalyptus spp. China 24.5 117.86 3.89 4.87 Li et al., 2005
Eucryphia cordifolia Chile –40.65 –72.18 4.4 0.4 Lusk et al., 2003
Eucryphia cordifolia Chile –40.2 –73.43 9.9 Lusk et al., 2003
Eucryphia cordifolia Chile –40.2 –73.43 9.9 Lusk et al., 1999
Garcinia oblongifolia China 23.1 112.6 11.87 2 Li et al., 1998
Gironniera subaequali China 23.1 112.6 25.03 1.16 Li et al., 1998
Grevillea robusta India 29.1 79.5 9 0.7 Joshi et al., 1999
Helicia cochinchinensis China 29.87 121.65 10.15 0.48 Huang et al., 2007
Hypodaphnis zenkeri Cameroon 5.24 8.99 23.2 0.69 Chuyong et al., 2000
Ilex aquifolium Spain 41.1 –5.87 13.2 0.74 Escudero et al., 1992
Ilex dipyrena India 29.4 79.5 19 Pandey and Singh, 1982
Ilex dipyrena India 29.4 79.5 15.5 Negi et al., 1993
Ilex kengii China 29.87 121.65 11.08 0.36 Huang et al., 2007
Ilex pedunculosa Japan 34.95 135.61 6.4 Ishikawa et al., 2007
Ilex pedunculosa Japan 34.95 135.62 6.4 lshikawa et al., 2007
ILex verticillata USA 42.63 –72.18 15.5 0.9 Lee et al., 2003
Lecythis corrugata Brazil –3.41 –61.67 13.3 0.81 Scott et al., 1992
Licania kunthiana Brazil –3.41 –61.67 12.7 0.5 Scott et al., 1992
Liquidambar styraciflua USA 36.1 –79.4 7.1 0.53 Finzi et al., 2001
Liquidambar styraciflua USA 36 –79.01 7.1 Finzi et al., 2002
Lithocarpus chintungensis China 24.5 101 12.9 0.74 Liu et al., 2000
Lithocarpus glaber China 29.87 121.65 13.03 0.54 Huang et al., 2007
Lithocarpus harlandii China 29.87 121.65 11.75 0.53 Huang et al., 2007
Lithocarpus xylocarpus China 24.5 101 12.5 0.91 Liu et al., 2000
Litsea coreana var sinensis China 29.87 121.65 14.39 0.96 Huang et al., 2007
Litsea umbrosa India 29.4 79.5 19.9 Negi et al., 1993
Lomatia hirsuta Argentina –40.7 –71.3 10.3 Satti et al., 2003
Luehea candida USA 45.8 91.9 9.9 0.8 Montes and Medina ,1977
Machilus duthiei India 29.4 79.5 19.5 Negi et al., 1993
Machilus leptophylla China 29.87 121.65 15.07 1.06 Huang et al., 2007
Mallotus philippensis India 29.25 79.35 5.2 1.3 Upadhyay et al., 1989
Mallotus philippensis India 29.1 79.5 5.2 1.3 Upadhyay, 1993
Meliosma oldhamii China 29.87 121.65 11.5 1.15 Huang et al., 2007
Mesua borneensis Malaysia 1.4 110.3 7.2 0.11 Hirobe et al., 2004
Metrosideros polymorpha USA 19.33 –155.67 4.2 0.17 Vitousek et al., 1994
Metrosideros polymorpha USA 19.33 –155.67 3.6 0.19 Vitousek et al., 1994
Metrosideros polymorpha USA 19.33 –155.67 4.5 0.2 Vitousek et al., 1994
Metrosideros polymorpha USA 19.33 –155.67 3.8 0.21 Vitousek et al., 1994
Metrosideros polymorpha USA 19.33 –155.67 5.1 0.32 Vitousek et al., 1994
Metrosideros spp. USA 19.5 –155.01 8.1 0.5 Rothstein et al., 2004
Michelia macclurei China 26.8 109.5 8.2 1.6 Wang et al., 2007
Microberlinia bisulcata Cameroon 5.24 8.99 20.3 0.62 Chuyong et al., 2000
Myrceugenia planipes Chile –40.2 –73.43 11.4 Lusk et al., 2003
Myrceugenia planipes Chile –40.2 –73.43 11.4 Lusk et al., 1999
Myrica esculenta India 29.25 79.35 5.8 0.57 Upadhyay et al., 1989
Myrica esculenta India 30.2 79.5 5.8 0.57 Upadhyay, 1993
Myrice esculenta India 29.4 79.5 19.4 Negi et al., 1993
Nectandra ambigens Mexico 18.58 –95.11 10.1 1.3 Martínez-Sanchez, 2003
Neolitsea aurata var. chekiangensis China 29.87 121.65 9.01 0.58 Huang et al., 2007
Nothofagus nitida Chile –40.2 –73.43 11.6 Lusk et al., 2003
Nothofbgus betuloides Chile –40.2 –73.43 11.9 Lusk et al., 2003
Osmanthus cooperi China 29.87 121.65 7.5 0.76 Huang et al., 2007
Ovidia pillo-pillo Chile –40.2 –73.43 21.4 Lusk et al., 2003
Ovidlia pillo-pillo Chile –40.2 -73.43 21.4 Lusk et al., 1999
Paraserianthes falcataria India 11.3 76 30.6 0.92 Jamaludheen and Mohan, 1999
Parashorea spp. Malaysian 4 115 8.09 0.32 Anderson et al., 1983
Phoeba boumei China 26.66 118.16 7.61 0.45 Lin et al., 2006
Phoebe sheareri China 29.87 121.65 16.03 1.09 Huang et al., 2007
Poa ligularis Argentina –38.75 –63.75 16 0.6 Moretto et al., 2001
Pouteria hispida Brazil –3.41 –61.67 11.6 0.67 Scott et al.,1992
Pterocarpus marsupium India 8.5 77.3 15.5 0.5 Sundarapandian and Swamy, 1999
Pterocarpus marsupium India 11.3 76 28.9 1.38 Jamaludheen and Mohan, 1999
Quercus ilex Italy 40.95 13.92 11.1 Fioretto et al., 2007
Randia cochinchinensis China 29.87 121.65 10.6 0.59 Huang et al., 2007
Schima khasiana India 25.56 91.94 10.3 0.4 Arunachalam et al., 1998
Schima spp. India 25.5 91.9 10.3 0.4 Arunachalam et al., 1998
Schima superba China 29.87 121.65 6.86 0.25 Huang et al., 2007
Schima superba China 30.25 120.17 12.21 0.27 Yu and Wu, 2004
Schima superba China 26.66 118.16 10.89 0.28 Lin et al., 2006
Schima superba China 23.1 112.6 11.84 1 Li et al., 1998
Schima superba China 23.17 112.55 14.6 Tu et al., 1993
Schima wallichii Japan 26.75 128.17 10.6 0.4 Xu et al., 2004
Schima wallichii Japan 26.75 128.17 11.9 1.1 Xu et al., 2004
Securinega virosa South Africa –24.78 31.87 30.6 2.3 Fornara and Du Toit, 2008
Shorea alba India 29.4 79.5 23.8 Negi et al., 1993
Shorea robusta India 29.4 79.2 8.6 0.31 Singh et al., 1993
Shorea robusta India 24.2 82 7.2 0.49 Singh et al., 1999
Shorea robusta India 27.33 83.11 10.2 0.7 Lal et al., 2001
Shorea robusta India 29.35 79.64 13 1 Ralhan and Singh, 1987
Shorea robusta India 30.5 77.9 5.7 1.7 Bahuguna et al., 1990
Shorea robusta India 29.25 79.35 9.9 2.8 Upadhyay et al., 1989
Shorea robusta India 29.1 79.5 9.9 2.8 Upadhyay, 1993
Shorea robusta India 29.4 79.5 11.9 Negi et al., 1993
Staudtia stipitata Cameroon 5.24 8.99 14.8 0.55 Chuyong et al., 2000
Strephonema pseudocola Cameroon 5.24 8.99 11.2 0.45 Chuyong et al., 2000
Styrax suberifolia China 29.87 121.65 12.23 0.56 Huang et al., 2007
Swida controversa Japan 35.3 135.61 13.5 0.7 Osono et al., 2004
Symplocos anomala China 29.87 121.65 7.46 0.3 Huang et al., 2007
Symplocos laurina China 29.87 121.65 8.47 0.45 Huang et al., 2007
Symplocos ramosissima India 29.35 79.65 18 0.3 Ralhan and Singh, 1987
Symplocos stellaris China 29.87 121.65 8.11 0.43 Huang et al., 2007
Tectona grandis India 29.4 79.2 10.3 0.34 Singh et al., 1993
Tectona grandis India 29.1 79.5 9.8 3.1 Joshi et al., 1999
Tectona grandis India 29.4 79.5 17.9 Negi et al., 1993
Tetraberlinia bifoliolata Cameroon 5.24 8.99 15.7 0.62 Chuyong et al., 2000
Trachycarpus spp. Brazil –2.51 –60.01 10.4 0.15 Tapia-Coral et al., 2005
Vateria indica India 8.5 77.3 12.7 0.8 Sundarapandian and Swamy, 1999
Deciduous broadleaf
Acacia nigrescens South Africa –24.78 31.87 50.5 4.4 Fornara and Du Toit, 2008
Acer mono China 40.01 115.46 6.5 0.24 Wang et al., 2001
Acer mono Japan 35.3 135.61 8.1 0.4 Osono et al., 2004
Acer mono China 47.2 129 2 1.5 Wang and Wang, 1991
Acer monspessulanum Spain 41.1 –5.87 19.8 1.14 Escudero et al., 1992
Acer penslvanicum USA 42.63 –72.18 4.7 0.7 Lee et al., 2003
Acer rubrum USA 36 –84.19 4.9 0.3 Grizzard et al., 1976
Acer rubrum USA 36.1 –79.4 7.4 0.38 Finzi et al., 2001
Acer rubrum USA 42.63 –72.18 6.1 0.7 Lee et al., 2003
Acer rubrum USA 39.58 –82.55 7 0.7 Boerner, 1984
Acer rubrum USA 43.97 –71.1 7 Melillo et al., 1982
Acer rubrum USA 41.1 –73.73 8.2 Carreiro et al., 2000
Acer rubrum USA 36 –79.01 7.4 Finzi et al., 2002
Acer rufinerve Japan 35.3 135.61 5.8 0.29 Osono et al., 2004
Acer saccharum USA 42.63 –72.18 8.5 1.9 Lee et al., 2003
Aesculus indica India 29.4 79.5 11 Pandey and Singh, 1982
Aesculus indica India 29.4 79.5 13.6 Negi et al., 1993
Aesculus turbinata Japan 35.3 135.61 10.8 0.47 Osono et al., 2004
Alnus cremastogyne China 26.8 109.5 14 0.34 Wang et al., 2007
Alnus cremastogyne China 26.8 109.8 14.4 0.34 Wang et al., 2007
Alnus glutinosa Italy 58.37 27.33 24.4 0.59 Niinemets et al., 2005
Alnus glutinosa Portugal 40.2 –8.5 47.1 2.7 Pereira et al., 1998
Alnus glutinosa China 41.77 123.43 21.4 He et al., 1999
Alnus glutinosa China 41.75 123.43 22.8 He et al., 1999
Alnus incana Italy 58.37 27.33 24.2 0.63 Niinemets et al., 2005
Alnus incana Italy 58.47 26.63 24.6 0.88 Niinemets et al., 2005
Alnus incana Sweden 60.5 16.3 31 Berg and Ekbohm, 1991
Alnus nepalensis India 29.4 79.5 31.5 Negi et al., 1993
Alnus tinctoria China 41.75 123.43 22.3 He et al., 1999
Balsam poplar Canada 50.01 –115.01 5.8 1.3 Barry et al., 1989
Bauhinia variegata India 29.4 79.5 17.6 Negi et al., 1993
Betula spp. USA 63.88 –152.25 15 2.2 Flanagan and Cleve, 1983
Betula pendula Italy 58.47 26.63 8.7 0.48 Niinemets et al., 2005
Betula pendula Italy 58.37 27.33 9.9 0.64 Niinemets et al., 2005
Betula alleghaniensis USA 43.97 –71.1 8.5 0.6 Gosz et al., 1973
Betula alleghaniensis USA 42.63 –72.18 9 2.2 Lee et al., 2003
Betula costata China 47.2 129 2.7 2 Wang and Wang, 1991
Betula grossa Japan 35.3 135.61 12.4 0.84 Osono et al., 2004
Betula nana Sweden 68.37 18.81 7.2 0.29 Quested et al., 2003
Betula papyrifera USA 46.7 –92.5 7.2 2.9 Tappeiner et al., 1975
Betula papyrifera USA 43.97 –71.1 9 Melillo et al., 1982
Betula pendula Sweden 60.1 17.3 13.45 0.47 Johansson, 1986
Betula pendula Sweden 60.2 16.2 7.5 0.54 Johansson, 1986
Betula pendula Sweden 56.4 13.1 9.5 0.75 Johansson, 1986
Betula pendula Sweden 60.5 16.3 7.6 Berg and Staaf, 1987
Betula pendula Sweden 60.5 16.3 7.7 Berg and Ekbohm, 1991
Betula platyphlla China 42.42 128.2 9.89 0.85 Li et al., 2007
Betula populifolia USA 42.63 –72.18 11.2 1.7 Lee et al., 2003
Betula pubescens Spain 41.1 –5.87 21.1 1.06 Escudero et al., 1992
Brosimum lactescens Brazil –3.41 –61.67 13 0.49 Scott et al., 1992
Butea monosperma India 27.33 83.11 16.1 0.8 Lal et al., 2001
Cambretum hereraense South Africa –24.78 31.87 17.3 1.1 Fornara and Du Toit, 2008
Careya arborea India 8.5 77.3 10.7 0.5 Sundarapandian and Swamy, 1999
Carpinus betulus Poland 52.4 23.5 12.18 1.66 Dziadowiec, 1987
Carpinus laxiflora Japan 35.3 135.61 10.3 0.59 Osono et al., 2004
Carpinus viminea China 29.87 121.65 15.08 0.89 Huang et al., 2007
Castanea crenata Japan 35.3 135.61 10.5 0.78 Osono et al., 2004
Castanea dentata USA 42.63 –72.18 7.9 0.8 Lee et al., 2003
Castanea mollissima China 29.87 121.65 15.42 0.34 Huang et al., 2007
Celtis occidentalis USA 39.1 –96.6 9 1.1 Killingbeck, 1984
Celtis tetrandrassp China 29.87 121.65 11.33 0.67 Huang et al., 2007
Clethra barbinervis Japan 34.95 135.62 7.6 lshikawa et al., 2007
Cornus alba Canada 50.01 –115.01 7.8 0.8 Barry et al., 1989
Cornus florida USA 36.1 –79.4 9.6 0.56 Finzi et al., 2001
Cornus florida USA 41.1 –73.73 6.7 Carreiro et al., 2000
Cornus florida USA 36 –79.01 9.6 Finzi et al., 2002
Corylus avellana Italy 58.47 26.63 12.3 0.69 Niinemets et al., 2005
Corylus cornuta USA 46.7 –92.5 0.76 3.8 Tappeiner et al., 1975
Crataegus monogyna Spain 41.1 –5.87 16.2 1.5 Escudero et al., 1992
Dalbergia sissoo India 24.2 82 11.7 0.54 Singh et al., 1999
Dillenia pentagyna India 8.5 77.3 10.4 0.5 Sundarapandian and Swamy, 1999
Dyera costulata Malaysia 1.4 110.3 9.3 0.2 Hirobe et al., 2004
Engelhardtia colebrookiana India 29.4 79.5 15.8 Negi et al., 1993
Engelhardtia roxburghiana China 23.1 112.6 13 1.78 Li et al., 1998
Fagus crenata Japan 35.3 135.61 9.8 0.4 Osono et al., 2004
Fagus grandifolia USA 39.58 –82.55 8.2 0.6 Boerner, 1984
Fagus grandifolia USA 42.63 –72.18 9.5 1.1 Lee et al., 2003
Fagus grandifolia USA 43.97 –71.1 9 Melillo et al., 1982
Fagus spp. USA 43.97 –71.1 8.2 0.3 Gosz et al., 1973
Fagus sylvatica Spain 41.1 –3.5 6.1 Pardo et al., 1997
Fagus sylvatica Italy 41.1 12.3 9.8 Berg et al., 1996
Fagus sylvatica Italy 41.1 12.3 10.5 Berg et al., 1996
Fagus sylvatica Italy 41.1 12.3 16.8 Berg et al., 1996
Faramea occidentalis Mexico 18.58 –95.11 12.5 0.8 Martínez-Sanchez, 2003
Fesruca thurberi USA 38.9 –107 10 Shaw et al., 2001
Ficus brunneo-aurata Malaysia 1.4 110.3 9.6 0.27 Hirobe et al., 2004
Ficus erector var. beecheyana China 29.87 121.65 17.34 0.86 Huang et al., 2007
Ficus palmata India 29.4 79.5 23.8 Negi et al., 1993
Ficus racemosa India 27.33 83.11 8.9 0.9 Lal et al., 2001
Ficus spp. Malaysian 4 115 10.2 0.72 Anderson et al., 1983
Ficus tecolutensis Mexico 18.58 –95.11 8.6 0.6 Martínez-Sanchez, 2003
Ficus yoponensis Mexico 18.58 –95.11 9.9 0.8 Martínez-Sanchez, 2003
Frangula alnus Spain 41.1 –5.87 29.8 0.94 Escudero et al., 1992
Fraxinus americana USA 42.63 –72.18 11 1.7 Lee et al., 2003
Fraxinus angustifolia Spain 36.5 –5.6 9.3 0.53 Gallardo and Merino, 1993
Fraxinus angustifolia Spain 37.1 –6.2 9.3 0.53 Gallardo and Merino, 1999
Fraxinus angustifolia Spain 41.1 –5.87 23.3 1.87 Escudero et al., 1992
Fraxinus angustifolia Spain 36.5 –5.6 9.3 Gallardot and Merino, 1992
Fraxinus excelsior Italy 58.37 27.33 21.3 0.75 Niinemets et al., 2005
Fraxinus excelsior Italy 58.47 26.63 18.2 0.82 Niinemets et al., 2005
Fraxinus excelsior UK 54.3 –3.2 15.5 Bocock, 1964
Fraxinus mandshurica China 45.39 127.54 7.24 1.8 Wu et al., 2005
Fraxinus micrantha India 29.4 79.5 13 Negi et al.1993
Fraxinus pensylvanica USA 39.1 –96.6 10 1.4 Killingbeck 1984
Fraxinus spp. China 42.42 128.1 15.42 1.25 Li et al. 2007
Grewia optiva India 29.4 79.5 25.4 Negi et al.1993
Hamamelis virginiana USA 42.63 –72.18 6.1 0.8 Lee et al. 2003
Hippophae rhamnoides China 41.75 123.43 22.7 He et al. 1999
Hymenostegia afzelii Cameroon 5.24 8.99 19.9 0.69 Chuyong et al. 2000
Irvingia gabonensis Cameroon 5.24 8.99 14.7 0.66 Chuyong et al. 2000
Juglans mandshurica China 45.25 128.56 9.2 Cheng 2004
Kalopanax septemlobus China 26.8 109.5 10.5 0.66 Wang et al. 2007
Kalopanax septemlobus China 26.8 109.8 10.5 0.66 Wang et al. 2007
Leucaena leucocephala India 11.3 76 47.4 0.6 Jamaludheen and Mohan 1999
Leucaena leucocephala India 9.9 78.2 25.9 1.12 Ilangovan Paliwal 1996
nd India 29.1 79.5 25.2 1.2 Joshi et al., 1999
Leucaena leucocephala India 11.3 76 40.51 1.71 Jamaludheen and Mohan, 1999
Leucaena leucocephala India 11.3 76 40.09 1.89 Jamaludheen and Mohan, 1999
Leucothoe racemosa USA 30.78 –82.14 5.5 0.1 DeLucia and Schlesinger, 1995
Lindens glauca China 29.87 121.65 16.26 0.87 Huang et al., 2007
Lindens reflexa China 29.87 121.65 14.36 0.69 Huang et al., 2007
